Indexes
If you have difficulties finding a certain index: hit ctrl + f
Type in the field the index you are looking for.
Ticker |
Name |
|---|---|
| $@ASA | Avg PRC of Amex Stk |
| $@ASB | Avg PRC of BSE STKS |
| $@ASM | Avg PRC Index of CHX STKS |
| $@ASN | Avg PRC Index of NYSE STK |
| $@ASP | Avg PRC Index of PSE STKS |
| $@ASR | Avg PRC INDX-NASD 3RD MKT |
| $@ASS | Avg PRC INDX-NASD SM CAPS |
| $@AST | Avg PRC INDEX-NASD NMS |
| $@ASV | Avg PRC INDEX-CINCIN STKS |
| $@ASX | Avg PRC INDX Of PHLX STKS |
| $@ASZ | Avg PRC INDEX-NASD COMBND |
| $@CBN | NASD COMBINED BANK INDEX |
| $@CCO | NASD COMBINED COMP INDEX |
| $@CFI | NASD COMBINED FNCL INDEX |
| $@CIN | NASD COMBINED INDU INDEX |
| $@CIS | NASD COMBINED INS INDEX |
| $@CTR | NASD COMBINED TRAN INDEX |
| $@CUT | NASD COMBND INDEX-TELECOM |
| $@EMGA | INTL FNCE CORP-ASIAN EMRG |
| $@EMGL | INTL FNCE CORP-LATIN AMER |
| $@EMGM | INTL FNCE CORP-EUR/M EAST |
| $@JSA | NET TICK INDEX-AMEX STKS |
| $@JSB | NET TICK INDEX-BSE STKS |
| $@JSC | NET TICK INDEX - CINCN STKS |
| $@JSM | NET TICK INDEX-CHX STKS |
| $@JSN | NET TICK INDX-NYSE STKS |
| $@JSP | NET TICK INDEX-PSE STKS |
| $@JSR | NET TCK INDX-3RD MKT |
| $@JSS | TICK INDEX-NASD SM CAP |
| $@JST | TICK INDEX-NASD SM CAP |
| $@JSV | TICK INDX-FOR CINCIN STKS |
| $@JSX | NET TICK INDEX-PHLX STKS |
| $@JSZ | NET TCK INDX-NASD COMBIND |
| $@MCO | DOW JONES 65 COMPOSITE |
| $@MIN | DOW JONES 30 INDUSTRIAL |
| $@MTR | DOW JONES 20 TRANSPORT |
| $@MUT | DOW JONES 15 UTILITIES |
| $@NCO | NASD NATL MKT COMP INDEX |
| $@NIN | NASD NATL MKT INDU INDEX |
| $@SCA | AMEX CALLS INDEX |
| $@SCC | CBOE CALLS INDEX |
| $@SCN | NYSE CALLS INDEX |
| $@SCP | PSE CALLS INDEX |
| $@SCX | PHLX CALLS INDEX |
| $@SPA | AMEX PUTS INDEX |
| $@SPC | CBOE PUTS INDEX |
| $@SPMC | S&P 400 MIDCAP INDEX-AMEX |
| $@SPN | NYSE PUTS INDEX |
| $@SPP | PSE PUTS INDEX |
| $@SPX | PHLX PUTS INDEX |
| $@SPXF | S&P 500 INDEX-FINANCIAL |
| $@SPXI | S&P 500 INDEX-INDUSTRIAL |
| $@SPXT | S&P 500 INDEX-INDUSTRIAL |
| $@SPXU | S&P 500 INDEX-UTILITY |
| $@SSA | AMEX STOCKS INDEX |
| $@SSB | BSE SHRT TRM INDEX |
| $@SSM | CSE SHRT TRM INDEX |
| $@SSN | NYSE STOCKS INDEX |
| $@SSP | PSE SHRT TRM INDEX |
| $@SSR | NASD SHRT TRM INDEX |
| $@SSS | NASD-SM CAP SHRT TRM TRDG |
| $@SST | NASD-NMS SHRT TRM TRDG |
| $@SSV | CINCIN SE SHRT TRM INDEX |
| $@SSX | PHLX SHRT TRM INDEX |
| $@SSZ | NASD COMBND SHRT TRM TRAD |
| $@TAY | |
| $@TBAR | US TREAS BILLS 90 DAY |
| $0000 | V S E COMPOSITE INDEX |
| $0000I | T S E 300 Composite Index |
| $0000T | T S E 35 Official Index |
| $0100C | |
| $0100I | T S E Metal & Mineral Idx |
| $0101I | T S E Integrated Mine Idx |
| $0102I | T S E Mining Index |
| $0200I | T S E Gold&prec Mnrls Index |
| $0200R | |
| $0203I | T S E Gold&prc Mnrls Index |
| $0300I | T S E Oil & Gas Index |
| $0300V | |
| $0301I | T S E Integrated Oil Indx |
| $0302I | T S E Oil & Gas Prod Indx |
| $0303I | T S E Oil & Gas Svc Index |
| $0400I | T S E Paper & Forest Index |
| $0400M | V S E Mining Index |
| $0401I | T S E Paper & Forest Index |
| $0500I | T S E Consumer Prod Index |
| $0501I | T S E Food Process Index |
| $0502I | T S E Tabacco Index |
| $0503I | T S E Distilleries Index |
| $0504I | T S E Brewery & Bev Index |
| $0505I | T S E Household Goods Idx |
| $0508I | T S E Biotech&pharm Index |
| $06001 | Building Materials Index |
| $0600I | |
| $0601I | T S E Steels Index |
| $0602I | T S E Metal Fabric Idex |
| $0604I | T S E Trans Equip Index |
| $0605I | T S E Tech Hardware Index |
| $0606I | S E Bldg Materials Indx |
| $0607I | T S E Chem & Fertlzrs Index |
| $0610I | T S E Tech Software Index |
| $0611I | T S E Autos & Parts Index |
| $0700I | T S E Real Estate Index |
| $0703I | T S E Real Estate Index |
| $0800I | T S E Transportation Indx |
| $0801I | T S E Trans&envmtl Study |
| $0900I | T S E Pipelines Index |
| $0903I | T S E Pipelines Index |
| $1000I | T S E Utilities Index |
| $1003I | T S E Telephone Util Indx |
| $1004I | T S E Gas & Elec Util Idx |
| $1100I | T S E Comm & Media Index |
| $1101I | T S E Broadcasting Index |
| $1102I | T S E Cable & Entmt Index |
| $1103I | T S E Publ & Print Index |
| $1200I | T S E Merchandising Index |
| $1201I | T S E Wholesale Dist Indx |
| $1202I | T S E Food Stores Index |
| $1203I | T S E Dept Stores Index |
| $1205I | T S E Specialty Store Idx |
| $1206I | T S E Hospitality Index |
| $1300I | T S E Financial Svc Index |
| $1301I | T S E Banks & Trusts Index |
| $1303I | T S E Inv Co & Fund Index |
| $1305I | T S E Insurence Index |
| $1306I | T S E Fin Mgmt Cos Index |
| $1400I | T S E Conglomerate Index |
| $1401I | T S E Conglomerate Index |
| $2100A | T S E 100 INDEX |
| $2101A | T S E 100 Resource Indx |
| $2102A | T S E Consumer Index |
| $2103A | |
| $2104A | T S E 100 Int Senstv Indx |
| $2200B | T S E 200 Index |
| $ADR | AMEX ADR's Index |
| $ADR8 | AMEX Intl. Market Index-ASKS |
| $ADR9 | AMEX Intl. Market Index-BIDS |
| $AUA | |
| $AUB | |
| $AUX | CBOE Automotive Index |
| $AUX8 | CBOE AUTOMOTIVE INDEX-ASKS |
| $AUX9 | CBOE AUTOMOTIVE INDEX-BIDS |
| $AVA | |
| $AVG | |
| $AVH | |
| $AVI | |
| $AVJ | |
| $AVK | |
| $AVO | |
| $AVR | |
| $AVU | |
| $AXS | CBOE Automotive Index |
| $BAY | |
| $BBS | Valuation at expiration for $BIX |
| $BBY | |
| $BCY | AMEX Major Market Index |
| $BEA | CBOE BIOTECH INDEX - ASKS |
| $BES | WEBS (Formerly SPXR) - BELGIUM - SHS OUTST |
| $BGB | CBOE BIOTECH INDEX-BIDS |
| $BGS | CBOE BIOTECH INDEX-STT |
| $BGX | CBOE Biotechnology Index (expiration=$BGS) |
| $BIX | S&P Bank Index (expiration=$BBS) |
| $BIY | |
| $BKA | S&P BANK SECTORS -SK |
| $BKL | BTK LEAPS Index |
| $BKL8 | BTK Reduced Value Index-ASKS |
| $BKL9 | BTK Reduced Value Index-BIDS |
| $BKO | |
| $BKV | PHLX/ K B W BANK INDEX |
| $BKX | PHLX/KBW Bank Index |
| $BMX | |
| $BNB | |
| $BNX | |
| $BTK | AMEX Biotechnology Index |
| $BTK8 | Biotechnology Index-ASKS |
| $BTK9 | Biotechnology Index-BIDS |
| $BTS | $BTK Settlement Valuation |
| $BXK | LEHMAN-REGL BANK STK INDX |
| $BXY | Mexico Brady Bond Index |
| $BZY | |
| $CEB | S&P CHEMICAL SECTORS-BIDS |
| $CEX | S&P Chemical Index (expiration=$CXS) |
| $CFA | |
| $CMR | Morgan Stanley Consumer Index |
| $CMR8 | Morgan Stanley Consumer Index-ASKS |
| $CMR9 | Morgan Stanley Consumer Index-BIDS |
| $COMP | Dow Jones Composite Index |
| $CRX | MORGAN STNLY COMMDTY INDX |
| $CRX8 | Morgan Stanley Commodity Index-ASKS |
| $CRX9 | Morgan Stanley Commodity Index-BIDS |
| $CRY | CRB Cash Index |
| $CSO | $CMR Settlement Valuation |
| $CWB | |
| $CWS | CBOE Computer Software Index Settlement |
| $CWX | CBOE Computer Software Index |
| $CWX8 | CBOE COMPUTER SFTWR-ASKS |
| $CWX9 | CBOE COMPUTER SFTWR-BIDS |
| $CXA | S&P P CHEM SECTRS-ASKS |
| $CXS | Valuation at expiration for $CEX |
| $CXV | MORGAN STNLY COMMDTY INDEX |
| $CYC | Morgan Stanley Cyclical Index |
| $CYC8 | Morgan Stanley Cyclical Index-ASKS |
| $CYC9 | Morgan Stanley Cyclical Index-BIDS |
| $CYO | $CYC Settlement Valuation |
| $DDO | |
| $DDX | |
| $DDX8 | |
| $DDX9 | |
| $DDY | Midwestern Catastrophe Insurance-6mo. Large Cap |
| $DEY | Eastern Catastrophe Insurance-6mo. Large Cap |
| $DGL | $DRG LEAPS Index |
| $DGL8 | DRG Index-1/10 Reduced Value Index-ASKS |
| $DGL9 | DRG Index-1/10 Reduced Value Index-BIDS |
| $DGO | AMEX REDUCED VAL INDX-DRG |
| $DJBC | DOW JONES BOND COMP INDEX |
| $DJBI | DOW JONES BOND INDL INDEX |
| $DJBU | DOW JONES BOND UTIL INDEX |
| $DJD | |
| $DJFY | |
| $DJS | Dow Jones Industrial Average |
| $DJSY | |
| $DJX | Dow Jones Industrial Average |
| $DKL | |
| $DNS | Dow Jones Transportaton Average |
| $DNY | National Catastrophe Insurance-6mo. Large Cap |
| $DPE | |
| $DQY | California Catastrophe |
| $DRG | Pharmaceutical Index (expiration=$DRO) |
| $DRG8 | Pharmaceutical Index-ASKS |
| $DRG9 | Pharmaceutical Index-BIDS |
| $DRO | Valuation at expiration for $DRG |
| $DRY | Northeastern Catastrophe Insurance-6 mo. Large Cap |
| $DSY | Southeastern Catastrophe Insurance-6 mo. Large Cap |
| $DTO | DOW JONES TAIWAN STOCK INDEX |
| $DTX | Dow Jones Tansportation Average |
| $DTY | Texas CatastropheInsurance |
| $DUS | Dow Jones Utility Average |
| $DUX | Dow Jones Utility Average |
| $DVA | |
| $DVF | |
| $DVG | |
| $DVH | |
| $DVJ | |
| $DVK | |
| $DVR | |
| $DVU | |
| $DVY | |
| $DWY | Western Catastrophe Insurance |
| $DXE | |
| $DXN | |
| $DXP | |
| $DXS | |
| $DXU | |
| $DXV | |
| $DXV8 | |
| $DXV9 | |
| $DXY | US $ Cash Index |
| $EAA | CBOE ASIAN EMRG MKTS-ASKS |
| $EAB | CBOE ASIAN EMRG MKTS-BIDS |
| $EAX | CBOE ASIAN EMRG MKTS INDX |
| $ECM | |
| $ECU | European Currency Unit |
| $ECW | E C U INDEX - AMERN - MTH END |
| $EFM | |
| $EGI | Morgan Stanley Emerging Growth Index |
| $EMX | AMEX Major 8 European Index |
| $ERI | Financial Times - Actuaries Europe Index |
| $ERT | Eurotrack 100 Index (British stocks excluded) |
| $ERY | |
| $ESO | Morgan Stanley Emerging Growth Index |
| $ETI | Eurotrack 200 Index |
| $EUR | Eurotop 100 Index (AMEX) |
| $EUV | $EUR Settlement Valuation |
| $EUX | Major 11 Intl Index |
| $EVA | CBOE ENVRN SECTOR INDEX |
| $EVB | CBOE ENVRN SECTOR BIDS |
| $EVS | Valuation at expiration for $EVX |
| $EVX | CBOE Environmental Index (expiration=$EVS) |
| $FCY | |
| $FIY | FTSE 100 Share Index |
| $FPP | Phlx Forest & Paper Products Ix |
| $FPS | FOREST & PAPER PRODUCTS SECTOR |
| $FTI | Financial Times Stock Exchange Index |
| $FVS | TREAS YL 5 YR INDEX-STT |
| $FVX | 5-year T-Note Interest Rates (expiration=$FVS) |
| $FWA | |
| $FWF | |
| $FWG | |
| $FWH | |
| $FWI | |
| $FWJ | |
| $FWK | |
| $FWR | |
| $FWU | |
| $GAA | CBOE GAMING INDEX - ASKS |
| $GAP1 | |
| $GAX | CBOE Gaming Index (expiration=$GXS) |
| $GAY1 | |
| $GCP1 | |
| $GCY1 | |
| $GDA | C B O E GOLD INDEX - ASKS |
| $GDB | C B O E GOLD INDEX - BIDS |
| $GDS | |
| $GEP1 | |
| $GEY1 | |
| $GGZ | |
| $GHA | Goldman Sachs Technology Index--Composite Index |
| $GHA8 | |
| $GHA9 | |
| $GHZ | |
| $GIN | Goldman Sachs Technology Index--Internet Index |
| $GIN8 | |
| $GIN9 | |
| $GIP | Goldman Sachs Technology Index--Multimedia Networking Index |
| $GIP1 | |
| $GIP8 | |
| $GIP9 | |
| $GIY | Goldman Sachs Commodity Index |
| $GIY1 | |
| $GJY | GSCI Energy Sub - Index |
| $GKY | GSCI Agricultural Sub - Index |
| $GLP1 | |
| $GLY1 | |
| $GMB | CBOE GAMING INDEX - BIDS |
| $GMZ | |
| $GOX | CBOE Gold Index |
| $GPP1 | |
| $GPY | GSCI Precious Metals Sub - Index |
| $GPY1 | |
| $GPZ | |
| $GSM | Goldman Sachs - Semiconductor Index |
| $GSM8 | |
| $GSM9 | |
| $GSO | Goldman Sachs Technology Index--Software Index |
| $GSO8 | |
| $GSO9 | |
| $GSV | Goldman Sachs Technology Index--Services Index |
| $GSV8 | |
| $GSV9 | |
| $GSZ | |
| $GTB | Global Telecommunications Index |
| $GTC | Goldman Sachs Technology Index - Composite Index |
| $GTC8 | |
| $GTC9 | |
| $GTY | GSCI Total Return Sub-Index |
| $GTZ | |
| $GVY | GSCI |
| $GVZ | |
| $GX | |
| $GXS | Valuation at expiration for $GAX |
| $GXY | |
| $GYY | |
| $HCB | S&P HEALTHCARE INDEX - BIDS |
| $HCS | Valuation at expiration for $HCX |
| $HCX | S&P Health Care Index (expiration=$HCS) |
| $HDY | Midwestern Catastrophe Insurence - 12 mo. Small Cap |
| $HEY | Eastern Catastrophe Insurence - 12 mo. Small Cap |
| $HFX | SUPERCAP SECTOR INDEX - EURO |
| $HFY | Florida Catastrophe Insurence - 12 mo. Small Cap |
| $HHY | National Annual Catastrophr Insurence - 12 mo. Small Cap |
| $HKD | |
| $HKL | Hong Kong 30 Index (LEAPS) |
| $HKO | Hong Kong 30 Index (40% - Amex options) |
| $HKX | AMEX Hong Kong 30 Index |
| $HMO | Amex MS Healthcare Payer Index |
| $HMO8 | |
| $HMO9 | |
| $HMV | |
| $HNY | National Catastrophe Insurence - 12 mo. Small Cap |
| $HOW | SUPERCAP SECTOR INDEX - STT |
| $HOX | |
| $HQY | |
| $HRY | Northeastern Catastrophe Insurence - 12 mo. Small Cap |
| $HSY | Southeastern Catastrophe Insurence - 12 mo. Small Cap |
| $HTY | Texas Catastrophe Insurence - 12 mo. Small Cap |
| $HUI | Amex Gold Bugs |
| $HUI8 | Amex Gold Bugs Index-ASKS |
| $HUI9 | Amex Gold Bugs Index-BIDS |
| $HUV | Amex Gold Bugs Index-STT |
| $HWI | |
| $HWI8 | |
| $HWI9 | |
| $HXA | S&P Health Care Index-STT |
| $IAA | CBOE INTERNET INDEX - LPS98 |
| $ICX | CME Feeder Cattle Index |
| $IIA | C B O E INTERNET INDEX |
| $IIB | C B O E INTERNET INDEX |
| $IIV | INTERACTIVE WEEK INTERNET |
| $IIX | Interactive Week Internet Index |
| $IIX8 | Interactive Week Internet Index-ASKS |
| $IIX9 | Interactive Week Internet Index-BIDS |
| $ILS | Valuation at expiration for $ISX |
| $INDU | Dow Jones Industrial Index |
| $INE | WEBS-ITALY-PORTF VALUE |
| $ING | |
| $INH | WEBS-HONG KONG-PORTF VALUE |
| $INJ | WEBS-JAPAN-PORTF VALUE |
| $INK | WEBS-BELGIUM-IOPV VALUE |
| $INL | WEBS-SWITZERLAND-PTF VALU |
| $INM | WEBS-MALAYSIA-PORTF VALUE |
| $INN | WEBS-NETHERLANDS-PTF VALU |
| $INP | WEBS-SPAIN-SHARES OUTST |
| $INR | WEBS-SINGAPORE-PORTF VALU |
| $INU | WEBS-UK-PORTFOLIO VALU |
| $INW | WEBS-MALAYSIA-SHS OUTST |
| $INX | S&P 500 Index |
| $INY | WEBS-AUSTRIA-IOPV VALUE |
| $IQX | |
| $IRX | 13-week Treasury Bill Index (expiration=$SSX) |
| $ISX | Israel Index (expiration=$ILS) |
| $ITS | |
| $IUA | S&P Ins Sector Index-ASKS |
| $IUB | S&P Ins Sector Index-BIDS |
| $IUS | Valuation at expiration for $IUX |
| $IUX | S&P Insurance Index (expiration=$IUS) |
| $IUY | |
| $IVA | |
| $IVF | |
| $IVG | |
| $IVH | |
| $IVI | |
| $IVJ | |
| $IVK | |
| $IVR | |
| $IVU | |
| $IXA | NASDAQ ADR Index |
| $IXB | CBOE ISRAELI INDEX-BIDS |
| $IXBT | NASDAQ Biotechnology Index |
| $IXC | NASDAQ Chicago Regional Index |
| $IXCO | NASDAQ High Technology Index |
| $IXF | NASDAQ Financial Index |
| $IXL | NASDAQ Los Angeles Regional Index |
| $IXN | NASDAQ New York Regional Index |
| $IXO | NASDAQ 100 Index |
| $IXS | NASDAQ San Francisco Regional Index |
| $IXW | NASDAQ Washington D.C. Regional Index |
| $IXY | I P C (Mexico) Index |
| $IZA | CBOE SHRT TRM INT RT INDEX |
| $IZB | CBOE SHRT TRM INT RT INDEX |
| $IZC | Implied forward rate for $IRX |
| $IZD | CBOE SHRT TRM INT RT INDEX |
| $IZE | CBOE SHRT TRM INT RT INDEX |
| $IZF | Implied forward rate for $IRX |
| $IZG | CBOE SHRT TRM INT RT INDX |
| $IZH | CBOE SHRT TRM INT RT INDEX |
| $IZI | Implied forward rate for $IRX |
| $IZJ | CBOE SHRT TRM INT RT INDX |
| $IZK | CBOE SHRT TRM INT RT INDX |
| $IZL | CBOE SHRT TRM INT RT INDX |
| $JEX | PAINE WEBBER-JAPAN EXPORT |
| $JPN | Japan Index (expiration=$JPV) |
| $JPV | Valuation at expiration for $JPN |
| $JSD | |
| $KAK | CAC 40 Index (FRANCE) |
| $KDY | Midwestern Catastrophe Insurence - 12 mo. Large Cap |
| $KEY | Eastern Catastrophe Insurance-12 mo. Large Cap |
| $KFY | Florida Catastrophe Insurance-12 mo. Large Cap |
| $KNY | National Catastrophe Insurance-12 mo. Large Cap |
| $KQY | California Catastrophe Insurance-12 mo. Large Cap |
| $KRY | Northeastern Catastrophe Insurance-12 mo.Large Cap |
| $KSY | Southeastern Catastrophe Insurance-12 mo. Large Cap |
| $KTY | Texas Catastrophe Insurance-12mo. Large Cap |
| $KVY | Value Line Index (Arithmetically Averaged) |
| $LAT | Latin American Index |
| $LBG | |
| $LDK | |
| $LDN | |
| $LDU | Dow Jones Utility - LEAPS - 00 |
| $LEX | Long term Mexico Index |
| $LGO | Lipper Growth Funds Index |
| $LHY | |
| $LIO | Lipper Growth and Income Funds Index |
| $LNU | Long term Nikkei 300 Index |
| $LOSERS | |
| $LRU | RUSSELL REDC INDX - LEAPS96 |
| $LSW | S&P 500 INDEX - RV - LEAPS 97 |
| $LSX | |
| $LSY | |
| $LSZ | S&P 500 INDEX - RV - LEAPS 96 |
| $LTX | CBOE Latin 15 Index |
| $LWY | |
| $LXD | NASD 100 INDEX - LEAPS |
| $LXT | |
| $LXT8 | |
| $LXT9 | |
| $LXY | |
| $MBA | CBOE MEXICO INDEX - ASKS |
| $MBY | Municipal Bond Index |
| $MDO | S&P MidCap 400 FLEX Option Set. Val. (O,C) |
| $MDY | S&P Midcap 400 Index |
| $MEO | C B O E MEXICO INDEX INDEX - STT |
| $MEP | MERRILL LYNCH EURO PORTFL |
| $MEV | Valuation at expiration for $MXY |
| $MEX | CBOE Mexico Index (expiration=$MEO) |
| $MGT | MERRILL LYNCH GLBL TELECOM |
| $MIA | S&P MidCap 400 FLEX Option Set. Val. (O,C,H,L) |
| $MID | S&P MidCap 400 Index |
| $MIH | S&P MidCap 400 FLEX Option Set. Val. (H,L) |
| $MIV | |
| $MKT | Big Cap Index (expiration=$MKX) |
| $MLO | |
| $MLO8 | |
| $MLO9 | |
| $MPE | S&P MIDCAP 400 - EST CASH |
| $MSH | Morgan Stanley High Tech 35 Index |
| $MSH8 | Morgan Stanley High Tech 35 Index - ASKS |
| $MSH9 | Morgan Stanley High Tech 35 Index - BIDS |
| $MVH | |
| $MXD | S&P MIDCAP 400 - NET ACC DV |
| $MXH | Merrill - Healthcare/Biotech Index |
| $MXH8 | Merrill - Healthcare/Biotech Index - ASKS |
| $MXH9 | Merrill - Healthcare/Biotech Index - BIDS |
| $MXL | MEXICO REDUCED VALUE INDX |
| $MXL8 | Mexico Reduced Value Index - ASKS |
| $MXL9 | Mexico Reduced Value Index - BIDS |
| $MXN | S&P MidCap 400 Net Asset Index |
| $MXU | S&P MIDCAP 400 - TOTAL CASH |
| $MXV | S&P MIDCAP 400 DEP RECEIPTS |
| $MXV8 | S&P Midcap 400 Dep Receipts - ASKS |
| $MXV9 | S&P Midcap 400 Dep Receipts - BIDS |
| $MXX | I P C INDEX - 1/10TH VALUE |
| $MXY | AMEX Mexico Index (expiration=$MEV) |
| $MXY8 | AMEX Mexico Index - ASKS |
| $MXY9 | AMEX Mexico Index - BIDS |
| $MZB | CBOE MEXICO INDEX - BIDS |
| $MZP | S&P MIDCAP 400 - FINAL DIVD |
| $MZS | S&P MidCap 400 Shares Outstanding Index |
| $N500 | |
| $NAS | |
| $ND | NYSE Industrial Index |
| $NDI | |
| $NDI8 | |
| $NDI9 | |
| $NDS | Valuation at expiration for $NDX |
| $NDX | NASDAQ 100 Index (expiration=$NDS) |
| $NDY | |
| $NEX | Natwest Energy Index |
| $NEX8 | |
| $NEX9 | |
| $NF | NYSE Financial Index |
| $NFT | |
| $NFU | |
| $NGV | NATURAL GAS INDEX - STT |
| $NHB | NYSE Beta Index |
| $NIK | NIKKEI 300 Index |
| $NIY1 | |
| $NMS | |
| $NNA | NYSE Utilities Index |
| $NNX | N Y S E UTIL INDEX - STT |
| $NOTC | |
| $NTS | WEBS (Formerly SPXR) - NETHERLANDS - SHS OUTST |
| $NV | NYSE Transportation Index |
| $NWO | |
| $NWV | NETWORKING INDEX - OPEN STT |
| $NWX | NETWORKING INDEX |
| $NWX8 | Networking Index - ASKS |
| $NWX9 | Networking Index - BIDS |
| $NYA | NYSE Composite Index (expiration=$NYX) |
| $NYX | N Y S E COMP INDEX - STT |
| $OAV | $OEX FLEX Average Set. and High/Low Value |
| $OAX | S&P 100 RV INDEX - LEAPS 97 |
| $OBX | |
| $OCO | $OEX FLEX Average Exercise Set. Val. |
| $OCS | $SPX FLEX Average Exercise Set. Val. |
| $OCX | S&P 100 RV INDEX - LEAPS 96 |
| $OEB | |
| $OET | $OEX FLEX Opening Exercise Set. Val. |
| $OEW | |
| $OEX | S&P 100 Stock Index |
| $OEXA | S&P 100 INDEX - ASKS |
| $OEXB | S&P 100 INDEX - BIDS |
| $OEY | |
| $OEZ | S&P 100 Index Amer. Sty. Index |
| $OGS | S&P MidCap OSG Shares Ex Index |
| $OGX | T S E Oil & Gas Index |
| $OHL | $OEX FLEX Average High/Low Value |
| $OIX | CBOE Oil Index |
| $OLX | S&P 100 RV INDEX - LEAPS 98 |
| $OOA | |
| $OOF | |
| $OOG | |
| $OOH | |
| $OOI | |
| $OOJ | |
| $OOK | |
| $OOS | |
| $OOU | |
| $ORC | $RUT FLEX Avg. Exercise Set. Val. |
| $OSA | PHLX Oil Services Sector Index |
| $OSV | PHLX Oil Services Sector Index |
| $OSX | PHLX Oil Services Sector Index |
| $OSZ | PHLX Oil Services Sector Index |
| $OUA | |
| $OUF | |
| $OUG | |
| $OUH | |
| $OUI | |
| $OUJ | |
| $OUK | |
| $OUR | |
| $OUU | |
| $OXA | C B O E OIL INDEX - ASKS |
| $OXB | C B O E OIL INDEX - BIDS |
| $OXS | C B O E OIL INDEX - STT |
| $PBY | |
| $PLN | Phlx Airline Index |
| $PNX | Phone Index (expiration=$POX) |
| $PON | Airline Index Final Set. Val. |
| $POX | Valuation at expiration for $PNX |
| $PSE | PSE High Technology Index |
| $PTO | P S E TECHNOLOGY INDX - STT |
| $PXA | C B O E P C INDEX - ASKS |
| $PXB | C B O E P C INDEX - BIDS |
| $PXX | C B O E PERSONAL COMPUTER |
| $QAU | WEBS (Formerly SPXR) - AUSTRIA - SHS OUTST |
| $QAW | WEBS (Formerly SPXR) - AUSTRALIA - SHS OUTST |
| $QCN | WEBS (Formerly SPXR) - CANADA - SHS OUTST |
| $QDXY | |
| $QDY | Midwestern Catastrophe Insurence - 6 mo. Small Cap |
| $QEY | Eastern Catastrophe Insurence - 6 mo. Small Cap |
| $QFY | Florida Catstrophe Insurence - 6 mo. Small Cap |
| $QGE | WEBS (Formerly SPXR) - GERMANY - SHS OUTST |
| $QMX | |
| $QNY | National Catastrophe Insurence - 6 mo. Small Cap |
| $QQY | California Catastrophe Insurence - 6 mo. Small Cap |
| $QRY | Northeastern Catastrophe Insurence - 6 mo. Small Cap |
| $QSG | WEBS (Formerly SPXR) - SINGAPORE - SHS OUTST |
| $QSN | WEBS (Formerly SPXR) - SPAIN - SHARES OUTST |
| $QSW | |
| $QSY | Southeastern Catstrophe Insurence - 6 mo. Small Cap |
| $QTY | Texas Catasrophe Insurence - 6 mo. Small Cap |
| $QWY | Western Catastophe Insurence - 6 mo. Small Cap |
| $RHL | $RUT FLEX Avg. High/Low Value |
| $RIA | REIT Asks Index |
| $RIB | REIT Bids Index |
| $RIP | Pauze Tombstone Common Stock Index |
| $RIP8 | Pauze Tombstone Common Stock Index - ASKS |
| $RIP9 | Pauze Tpmbstone Common Stock Index - BIDS |
| $RIX | REIT Index |
| $RLA | S&P RETAIL SECTOR - ASKS |
| $RLB | S&P RETAIL SECTOR - BIDS |
| $RLS | |
| $RLX | S&P Retail Index (expiration=$RRS) |
| $RLY | Russell 2000 Stock Price Index |
| $RMS | Amex MS REIT Index |
| $RMS8 | Morgan Stanley Healthcare Provider Index - ASKS |
| $RMS9 | Morgan Stanley Healthcare Provider Index - BIDS |
| $RRS | Valuation at expiration for $RLX |
| $RSI | REIT Index Final Settlement |
| $RTL | Retail Index |
| $RTL8 | |
| $RTL9 | |
| $RUA | Russell 3000 Index |
| $RUI | Russell 1000 Index |
| $RUT | Russell 2000 Index (expiration=$RLS) |
| $RUV | $RUT FLEX Avg. Set. and High/Low Value |
| $RXH | Amex MS Healthcare Providers Index |
| $RXH8 | |
| $RXH9 | |
| $RXP | Amex MS Healthcare Products Index |
| $RXP8 | Morgan Stanley Healthcare Products - ASKS |
| $RXP9 | Morgan Stranley Healthcare Products - BIDS |
| $SAV | $SPX FLEX Avg. Set. and High/Low Value |
| $SDY | S&P 500 Stock Index |
| $SE35T | |
| $SET | Valuation at expiration for $SPX |
| $SGC | S&P/BARRA GRWTH INDEX - STT |
| $SGS | |
| $SGX | S&P Barra Growth Index |
| $SGY | |
| $SHK | |
| $SHL | $SPX FLEX Average High/Low Value |
| $SIT | WEBS (Formerly SPXR) - ITALY - SHS OUTST |
| $SIX | SCHWAB CHARLES INTL INDEX |
| $SJA | WEBS (Formerly SPXR) - JAPAN - SHS OUTST |
| $SKY | |
| $SLX | MidCap Spec Open Index |
| $SLY | S&P Midcap 400 Index |
| $SMA | |
| $SMB | |
| $SML | CBOE Smallcap Index |
| $SML8 | CBOE S&P SM CAP 600 INDEX - Asks |
| $SML9 | CBOE S&P SM CAP 600 INDEX - Bids |
| $SMX | SCHWAB SMALL CAP INDEX |
| $SMY | WEBS (Formerly SPXR) - MALAYSIA - SHS OUTST |
| $SNX | Charles Schwab Index |
