| |
 |
|
|
Finance & Stock Groups Forum Index » Stock Investments » Early Performers Tue 08/19/08
Page 1 of 1
|
| Author |
Message |
| performance |
Posted: Tue Aug 19, 2008 6:00 pm |
|
|
|
Guest
|
Tuesday 08/19/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 688/2,139/102
WCG Wellcare_Healthplans 9:44AM_ET 44.19 +5.95 +15.56% 848,568
FRE-PB Freddie_Mac_Var_Pr_B 9:42AM_ET 13.49 +1.49 +12.42% 100
MTL Mechel_Oao_Ads 9:44AM_ET 27.05 +1.16 +4.48% 637,672
FNM Fannie_Mae 9:44AM_ET 6.42 +0.27 +4.39% 9,962,885
DSL Downey_Financial_Cp 9:43AM_ET 2.14 +0.09 +4.39% 41,444
FNA Federal_Ntl_Mtg_Pfd 9:41AM_ET 16.28 +0.68 +4.36% 8,357
CC Circuit_City_Strs 9:44AM_ET 1.8701 +0.0701 +3.89% 253,973
FRE Freddie_Mac 9:44AM_ET 4.56 +0.17 +3.87% 8,382,098
FII Federated_Inv_Inc 9:44AM_ET 31.90 +1.16 +3.77% 101,382
PJR Preferredplus_Upc_1 9:37AM_ET 24.45 +0.80 +3.38% 400
-----
SKS Saks_Inc 9:44AM_ET 10.16 -1.06 -9.45% 589,938
SPC Spectrum_Brands_Inc. 9:43AM_ET 2.30 -0.26 -10.16% 104,804
GU Gushan_Env_Egy_Ads 9:44AM_ET 10.12 -1.16 -10.28% 226,682
DL China_Distance_Educ 9:38AM_ET 4.695 -0.565 -10.74% 13,170
RUS Russ_Berrie_Co_Inc 9:44AM_ET 8.81 -1.07 -10.83% 6,000
FNM-PQ Fed_Ntl_Mtg_Ser_Q 9:44AM_ET 9.91 -1.23 -11.04% 6,600
FRE-PT Fed_Home_Ln_Pfd 9:35AM_ET 17.55 -2.20 -11.14% 1,300
FRE-PV Federal_Home_Ln_Mtg 9:34AM_ET 8.00 -1.05 -11.60% 1,600
AIN Albany_Intl_Cp_Cl_A 9:44AM_ET 29.53 -4.00 -11.93% 34,025
FNM-PF Fannie_Mae_Pfd_F 9:41AM_ET 9.21 -1.69 -15.50% 475,000
AMEX: adv./decl./unch. 201/477/37
BSL 10%_Sparqs_Baker_Hug 9:38AM_ET 24.39 +4.39 +21.95% 600
HBE Henry_Bros_Elctrncs 9:41AM_ET 7.00 +0.86 +14.01% 3,535
BAA Banro_Corp 9:44AM_ET 4.65 +0.50 +12.05% 5,770
MYX 12%_Strides_Monsanto 9:36AM_ET 27.84 +2.84 +11.36% 400
MGN Mines_Mgmt_Inc 9:34AM_ET 2.30 +0.19 +9.00% 8,780
QBC Cubic_Energy_Inc 9:30AM_ET 3.80 +0.31 +8.88% 6,450
JVA Coffee_Holding_Co. 9:30AM_ET 2.16 +0.16 +7.99% 400
FGD First_Trust_Dj_Sgif 9:30AM_ET 23.76 +1.75 +7.95% 200
SAD Ab_Svensk_Sp_Arns 9:30AM_ET 10.22 +0.75 +7.92% 2,000
CXM Cardium_Therapeutics 9:44AM_ET 2.0499 +0.1299 +6.77% 1,700
-----
OFI Overhill_Farms_Inc 9:44AM_ET 7.28 -0.49 -6.31% 60,587
BVX Bovie_Medical_Corp 9:30AM_ET 7.16 -0.59 -7.61% 2,024
BWL-A Bowl_Amer_Inc_Cl_A 9:30AM_ET 12.68 -1.07 -7.78% 550
KUN China_Shenghuo_Pharm 9:44AM_ET 2.29 -0.21 -8.40% 6,300
AWX Avalon_Hldgs_Cp 9:30AM_ET 3.65 -0.35 -8.72% 922
MHG Ab_Svensk_Sp_Arns 9:41AM_ET 8.93 -0.90 -9.16% 1,900
KGN Keegan_Res_Inc 9:41AM_ET 1.75 -0.22 -11.17% 5,100
CFK Ce_Franklin_Ltd_Sc3 9:38AM_ET 7.9001 -1.0199 -11.43% 1,880
FBK-P Franklin_Bank_Corp_A 9:30AM_ET 1.87 -0.43 -18.70% 400
MWL Mer_Msci_Eafe_Arns 9:40AM_ET 0.06 -8.33 -99.28% 6,400
NASD: adv./decl./unch. 591/1,543/149
INBP Integrated_Biopharma 9:31AM_ET 3.74 +0.96 +34.53% 1,000
CTBC Ct_Bank 9:30AM_ET 5.95 +1.00 +20.20% 800
ATEA Astea_Intl_Inc 9:38AM_ET 3.46 +0.43 +14.19% 200
LSBX Lsb_Corp 9:40AM_ET 15.93 +1.86 +13.22% 200
CNVR Convera_Corp 9:41AM_ET 1.2099 +0.1199 +11.00% 100
XFML Xinhua_Finance_Media 9:44AM_ET 3.00 +0.28 +10.29% 691,447
APPA Ap_Pharma_Inc 9:36AM_ET 1.50 +0.14 +10.29% 450
NMRX Numerex_Cp_Cl_A_(P 9:37AM_ET 4.52 +0.42 +10.24% 3,440
ABVA Alliance_Bankshs_Cp 9:30AM_ET 2.52 +0.20 +8.62% 250
CARV Carver_Bancorp_Inc 9:30AM_ET 8.45 +0.64 +8.19% 109
-----
PMII Power_Med._Int._Inc. 9:30AM_ET 3.60 -0.42 -10.45% 1,400
LIME Lime_Energy_Co 9:30AM_ET 6.02 -0.73 -10.81% 429
CPBC Community_Partners_B 9:38AM_ET 6.55 -0.85 -11.49% 2,900
BHBC Beverly_Hills_Bancrp 9:44AM_ET 1.67 -0.22 -11.64% 23,676
STRS Stratus_Pptys_Inc 9:40AM_ET 25.5501 -3.4499 -11.90% 100
APII Action_Prod_Intl_I 9:44AM_ET 2.25 -0.43 -16.04% 25,754
CNTF China_Techfaith_Wire 9:44AM_ET 2.20 -0.50 -18.52% 367,193
CHIP Verichip_Corporation 9:42AM_ET 1.7901 -0.4198 -19.00% 38,739
MTMC Mtm_Technologies 9:30AM_ET 1.61 -0.64 -28.44% 367
CXSP Chemgenex_Pharm_Ltd 9:30AM_ET 13.57 -5.43 -28.58% 300 |
|
|
| Back to top |
|
| |
|
Page 1 of 1
All times are GMT
The time now is Fri Nov 21, 2008 8:02 pm
|
|
|