|
Guest
|
Monday 08/18/2008
Strong:
coal & cons. fuel; fertilizer & agricultural chem.; gold; diversified
metals & mining; construction & engineering; steel; special consumer
services; ind. power producers
Weak:
consumer electronics; thrifts & mortgages; homebuilding; food retailers;
automobile manuf.; building products; human resources & employment
services; regional banks; casinos & gaming; oil & gas refiners
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 961/2,403/112
FMD First_Marblehead_Cp 4:04PM_ET 5.14 +2.14 +71.33% 11,039,900
RHD Rh_Donnelley_New 4:00PM_ET 2.19 +0.31 +16.49% 4,871,526
IMH-PB Impac_Mtg_Hldg_Pfd 2:49PM_ET 11.30 +1.50 +15.31% 800
DHM Str_Oblig_8.125_Fon 4:00PM_ET 20.47 +2.62 +14.68% 1,858
ABK-PZ Ambac_Finl_Gp_Cp_Uts 4:00PM_ET 41.93 +4.99 +13.51% 33,115
UB Unionbancal_Cp 4:02PM_ET 73.18 +7.69 +11.74% 34,744,696
VM Virgin_Mobile_Usa 4:02PM_ET 2.58 +0.27 +11.69% 1,466,214
IMH-PC Impac_Mtg_Pfd_C 2:49PM_ET 10.50 +1.00 +10.53% 1,000
BBX Bankatlantic_Bncp_A 4:03PM_ET 1.40 +0.13 +10.24% 917,375
BLG Building_Materials## 4:01PM_ET 1.58 +0.14 +9.72% 456,673
-----
FNM-PM Fed_Natl_Mtg_Pfd_M 4:00PM_ET 15.21 -4.44 -22.60% 29,197
FNM-PQ Fed_Ntl_Mtg_Ser_Q 4:00PM_ET 10.80 -3.16 -22.64% 38,206
FNM-PL Fed_Natl_Mtg_Pfd_L 4:00PM_ET 17.01 -4.99 -22.68% 17,548
FNM-PI Fannie_Mae_5.375_I 3:54PM_ET 17.207 -5.283 -23.49% 25,900
FRE-PU Fed_Home_Ln_Mtg 4:00PM_ET 9.09 -2.86 -23.93% 100,888
FRE Freddie_Mac 4:01PM_ET 4.39 -1.46 -24.96% 90,134,814
FRE-PV Federal_Home_Ln_Mtg 4:00PM_ET 8.65 -2.88 -24.98% 74,245
FRE-PW Federal_Home_Ln_Mtg 3:49PM_ET 8.41 -2.91 -25.71% 35,065
FRE-PO Freddie_Mac_5.81_O 4:00PM_ET 16.01 -6.00 -27.26% 7,381
FRE-PP Freddie_Mac_Pfd_P 4:00PM_ET 15.50 -6.50 -29.55% 3,500
AMEX: adv./decl./unch. 447/795/94
FBK-P Franklin_Bank_Corp_A 3:33PM_ET 2.30 +0.60 +35.29% 1,235
GIA Gulfstream_Intl_Gp 2:33PM_ET 3.60 +0.65 +22.04% 2,500
MRM Merrimac_Inds_Inc 4:00PM_ET 5.85 +1.05 +21.87% 29,152
BLD Baldwin_Tech_Inc 4:00PM_ET 2.69 +0.40 +17.47% 275,114
ANO Anooraq_Resources 4:00PM_ET 1.88 +0.23 +13.94% 239,525
MBK Ms_Bridges_15_Finl 3:31PM_ET 13.40 +1.61 +13.66% 1,600
CQP Cheniere_Energy_Uts 4:00PM_ET 9.30 +0.96 +11.51% 277,538
VPF Valpey_Fisher_Cp 4:00PM_ET 4.03 +0.38 +10.41% 4,250
BAA Banro_Corp 4:00PM_ET 4.15 +0.38 +10.08% 65,463
CFW Cano_Petroleum_Inc 4:01PM_ET 3.14 +0.26 +9.03% 700,301
-----
SHZ China_Shen_Zhou_Mng 4:00PM_ET 1.55 -0.17 -9.88% 25,455
LTS Ladenburg_Thalmann 4:00PM_ET 2.06 -0.23 -10.04% 217,834
UQM Uqm_Technologies_Inc 4:00PM_ET 2.28 -0.26 -10.24% 59,419
CRJ Merrill_Lynch 4:00PM_ET 22.17 -2.56 -10.35% 2,600
VTG-WT Vantage_Drilling_Wt 4:00PM_ET 1.91 -0.29 -13.18% 30,677
KGN Keegan_Res_Inc 4:00PM_ET 1.94 -0.30 -13.39% 76,954
EJC *%_Elks_Based_Fnma 3:56PM_ET 2.70 -0.42 -13.46% 7,725
ECI Encision_Inc 4:00PM_ET 1.67 -0.30 -15.42% 18,904
TBV Tiens_Biotech_Gr_Usa 4:00PM_ET 1.35 -0.25 -15.63% 46,865
SNT Senesco_Tech 4:00PM_ET 0.998 -0.202 -16.83% 44,230
NASD: adv./decl./unch. 855/2,005/117
AAII Alabama_Aircraft_Ind 3:32PM_ET 1.95 +0.35 +21.88% 5,347
TFIN Team_Fincl_Inc 3:55PM_ET 4.56 +0.71 +18.44% 11,950
ANSV Anesiva_Inc 4:00PM_ET 2.45 +0.33 +15.57% 241,048
DYAX Dyax_Corp 4:00PM_ET 5.00 +0.67 +15.47% 3,031,950
IFSB Independence_Fed_S 3:25PM_ET 5.68 +0.72 +14.52% 900
MTMC Mtm_Technologies 11:23AM_ET 2.25 +0.28 +14.50% 900
FFSX First_Fed_Bankshs 3:58PM_ET 7.95 +1.00 +14.39% 14,318
BDSI Biodelivery_Sci_Intl 3:59PM_ET 2.40 +0.29 +13.74% 125,737
CROX Crocs,_Inc. 4:00PM_ET 5.31 +0.64 +13.70% 12,749,755
EDEN Eden_Bioscience_Cp 3:41PM_ET 1.35 +0.15 +12.50% 11,185
-----
AMLN Amylin_Pharma_Inc 4:00PM_ET 29.76 -4.45 -13.01% 22,919,406
SLXP Salix_Pharm_Del 4:00PM_ET 7.71 -1.19 -13.37% 2,102,964
NSYS Nortech_Systems_In 4:00PM_ET 8.35 -1.30 -13.43% 33,364
BIOS Bioscrip_Inc 4:00PM_ET 4.15 -0.66 -13.72% 773,835
VUNC Vuance_Ltd 10:23AM_ET 1.85 -0.32 -14.75% 100
FCFL First_Cmmty_Bk_Cp_Am 3:57PM_ET 8.50 -1.48 -14.83% 1,040
TRCR Transcend_Svcs 3:59PM_ET 11.77 -2.07 -14.96% 95,826
TREEV Tree.Com,_Inc._Wi 3:56PM_ET 8.34 -1.47 -14.98% 37,207
TRIS Tri-S_Security_Corp 12:49PM_ET 1.5601 -0.2899 -15.67% 5,025
NGA North_Am_Galvanizing 4:00PM_ET 9.29 -1.82 -16.38% 914,328 |
|
|