Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  EOD Performers Wed 07/29/09
Page 1 of 1    
Author Message
performance
Posted: Thu Jul 30, 2009 12:22 am
Guest
Wednesday 07/29/2009

Strong:
health care distributors; life science tools; insurance brokers; health
care services; airlines; footwear; apparel and accessories; automakers;
diversified financial services

Weak:
diversified metals and mining; industrial gases; wireless services; oil and
gas drilles; steel; hotels; railroads; health care facilities; construction
materials

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 258/456/55

AXL Amer_Axle&Mfg_Hlds 4:03PM_ET 2.01 +0.67 +50.00% 23,771,144
MNI Mcclatchy_Co_Hld 4:02PM_ET 2.27 +0.69 +43.67% 5,184,312
CNO Conseco_Inc 4:00PM_ET 2.58 +0.68 +35.79% 37,143,617
FRE-PG Freddie_Mac_Var_Pfd 3:58PM_ET 2.05 +0.39 +23.49% 36,771
FRE-PX Freddie_Mac_6.02_Pfd 3:57PM_ET 1.35 +0.25 +22.73% 668,464
CPF Central_Pacific_Fncl 4:04PM_ET 2.29 +0.38 +19.90% 3,643,655
FNM-PP Federal_Natl_Mtg_Pfd 3:59PM_ET 1.40 +0.2301 +19.67% 564,314
CBC Capitol_Bancorp_Ltd 4:01PM_ET 3.69 +0.60 +19.42% 118,479
FNM-PN Federal_Natl_Pfd_N 3:55PM_ET 2.64 +0.42 +18.92% 108,900
CNB-PB Colonial_Cap_Tr_Iv 3:54PM_ET 3.74 +0.59 +18.73% 20,170
-----
CSR China_Security 4:00PM_ET 8.47 -1.13 -11.77% 1,787,610
UCO Prosh_Ultra_Dj_Ubs 3:59PM_ET 10.19 -1.45 -12.46% 6,442,473
NYB New_York_Cmmty_Bnc## 4:00PM_ET 10.34 -1.49 -12.60% 18,992,524
MDP Meredith_Cp 4:01PM_ET 26.26 -3.87 -12.84% 1,406,463
MIR-WTB Mirant_B_Wt 11:23AM_ET 2.36 -0.39 -14.18% 2,300
TBL Timberland_Co_A 4:00PM_ET 12.65 -2.17 -14.64% 848,631
CAS Castle_A_M_And_Co 4:01PM_ET 10.21 -1.85 -15.34% 301,799
GJW 2007-1_Cl_A_Strats 3:46PM_ET 2.67 -0.81 -23.28% 75,716
AKF Ambac_Finl_5.95_Debs 3:59PM_ET 3.62 -1.24 -25.51% 253,513
AKT Ambac_Fin_5.875_Deb 3:55PM_ET 3.49 -1.21 -25.74% 229,234

AMEX: adv./decl./unch. 1,026/1,626/136

UQM Uqm_Technologies,_In 4:00PM_ET 4.12 +0.54 +15.08% 560,647
HRT Arrhythmia_Research_ 3:58PM_ET 3.85 +0.50 +14.93% 7,100
TA Travelcenters_Of_Ame 3:59PM_ET 2.24 +0.23 +11.44% 113,847
FLL Full_House_Resorts,_ 4:00PM_ET 2.39 +0.22 +10.14% 16,755
DFR Deerfield_Capital_Co 3:59PM_ET 4.79 +0.41 +9.36% 24,462
CTT Competitive_Technolo 4:01PM_ET 1.85 +0.15 +8.82% 16,900
SVA Sinovac_Biotech_Ltd 4:00PM_ET 5.15 +0.3535 +7.37% 3,991,319
CGA China_Green_Agricult 4:01PM_ET 10.73 +0.69 +6.87% 2,406,665
IG Igi_Laboratories,_In 3:48PM_ET 1.29 +0.08 +6.61% 6,250
DXR Daxor_Corp 3:25PM_ET 10.64 +0.6313 +6.31% 2,804
-----
TRT Trio-Tech_Internatio 3:15PM_ET 2.31 -0.16 -6.48% 8,300
END Endeavour_Internatio 4:01PM_ET 1.24 -0.09 -6.77% 190,288
WLB-P Westmoreland_Coal_Co 1:36PM_ET 13.70 -1.05 -7.12% 100
ADK Adcare_Health_System 3:41PM_ET 2.49 -0.21 -7.78% 38,274
RAE Rae_Systems,_Inc 4:01PM_ET 1.47 -0.13 -8.13% 503,742
MEA Metalico,_Inc 4:00PM_ET 4.04 -0.36 -8.18% 634,755
HPJ Hong_Kong_Highpower_ 3:51PM_ET 1.31 -0.14 -9.66% 18,900
NOG Northern_Oil_&_Gas,_ 4:01PM_ET 6.15 -0.69 -10.09% 230,787
BTC Community_Bankers_Tr 3:57PM_ET 3.31 -0.40 -10.78% 75,800
DPW Digital_Power_Corp 3:02PM_ET 1.93 -0.32 -14.22% 19,888

NASD: adv./decl./unch. 501/460/366

FFSX First_Federal_Banksh 3:42PM_ET 1.65 +0.599 +56.99% 86,504
ELRN Elron_Electronic_Ind 4:00PM_ET 6.70 +2.07 +44.71% 3,662,544
BPOPO Popular,_Inc._-_Nonc 3:59PM_ET 9.00 +2.50 +38.46% 46,282
ZIOP Ziopharm_Oncology_In 3:58PM_ET 1.85 +0.47 +34.06% 208,455
PKOH Park-Ohio_Holdings_C 4:00PM_ET 5.03 +1.14 +29.31% 144,893
STRC Sri/Surgical_Express 3:59PM_ET 2.10 +0.45 +27.27% 36,538
CBIN Community_Bank_Share 3:53PM_ET 8.9775 +1.7375 +24.00% 964
USATP Usa_Technologies,_In 3:26PM_ET 9.75 +1.69 +20.97% 1,100
HWFG Harrington_West_Fina 10:19AM_ET 1.326 +0.226 +20.55% 740
SCSS Select_Comfort_Corpo 4:00PM_ET 2.10 +0.35 +20.00% 1,600,403
-----
CSHB Community_Shores_Ban 2:13PM_ET 1.85 -0.40 -17.78% 1,400
SERV Servidyne,_Inc. 3:20PM_ET 1.634 -0.3659 -18.30% 125
CPHC Canterbury_Park_Hold 3:36PM_ET 6.01 -1.39 -18.78% 5,285
THQI Thq_Inc. 4:00PM_ET 6.81 -1.60 -19.02% 8,279,382
FBMS The_First_Bancshares 3:56PM_ET 7.0601 -1.6599 -19.04% 748
FCAL First_California_Fin 3:59PM_ET 4.32 -1.02 -19.10% 12,598
MCBF Monarch_Community_Ba 3:54PM_ET 3.93 -0.97 -19.80% 5,321
FTBK Frontier_Financial_C 4:00PM_ET 0.91 -0.24 -20.87% 1,088,491
PCBS Provident_Community_ 12:46PM_ET 3.025 -0.975 -24.37% 700
MVISW Microvision,_Inc._-_ 11:57AM_ET 0.75 -0.65 -46.43% 200
 
Page 1 of 1       All times are GMT
The time now is Thu Feb 09, 2012 6:29 am