|
Guest
|
Wednesday 07/29/2009
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 140/352/37
WCG Wellcare_Healthplans 9:44AM_ET 23.43 +3.95 +20.28% 511,641
CNO Conseco_Inc 9:44AM_ET 2.27 +0.37 +19.47% 3,324,638
WTS Watts_Water_Tech_A 9:44AM_ET 26.99 +3.60 +15.39% 142,389
CPF Central_Pacific_Fncl 9:44AM_ET 2.17 +0.26 +13.61% 641,426
LAZ Lazard_Ltd. 9:44AM_ET 34.55 +3.99 +13.06% 349,173
ELQ Citigroup_Funding_In 9:30AM_ET 12.00 +1.32 +12.36% 100
CNB-PB Colonial_Cap_Tr_Iv 9:41AM_ET 3.50 +0.35 +11.11% 5,747
DPP Ms_Cap_Prt_Dj_In_Adv 9:30AM_ET 10.12 +0.87 +9.41% 100
MV Metavante_Tech 9:44AM_ET 30.65 +2.63 +9.39% 291,396
FIS Fidelity_Nat_Inf_Svc 9:44AM_ET 23.41 +2.01 +9.39% 909,102
-----
TMS Thomson_Ads 9:40AM_ET 1.30 -0.11 -7.80% 8,786
RCL Royal_Caribbean_Cr 9:44AM_ET 14.97 -1.42 -8.66% 2,429,368
NLC Nalco_Holding_Co. 9:44AM_ET 16.98 -1.68 -9.00% 271,569
EAC Encore_Acquisition 9:44AM_ET 33.89 -3.64 -9.70% 158,186
MPX Marine_Products_Corp 9:39AM_ET 4.86 -0.53 -9.83% 5,600
NYB New_York_Cmmty_Bnc## 9:44AM_ET 10.65 -1.18 -9.97% 1,306,503
TKR Timken_Co 9:44AM_ET 18.18 -2.08 -10.27% 237,087
SPN Superior_Energy_Sv 9:44AM_ET 16.35 -1.89 -10.36% 278,267
FRE-PL Freddie_Mac_Var_Rts 9:30AM_ET 1.52 -0.18 -10.59% 100
GJW 2007-1_Cl_A_Strats 9:43AM_ET 2.87 -0.61 -17.53% 6,030
AMEX: adv./decl./unch. 614/1,482/129
FLL Full_House_Resorts,_ 9:34AM_ET 2.41 +0.24 +11.06% 600
OHB Orleans_Homebuilders 9:44AM_ET 3.30 +0.30 +10.00% 40,080
TIK Tel_Instrument_Elect 9:42AM_ET 5.20 +0.26 +5.26% 23,800
ZBB Zbb_Energy_Corporati 9:30AM_ET 1.29 +0.06 +4.88% 400
PHC Phc,_Inc 9:34AM_ET 1.65 +0.0652 +4.11% 1,100
NZR Nuveen_Maryland_Divi 9:37AM_ET 13.72 +0.42 +3.16% 300
PCE Pacific_Office_Prope 9:37AM_ET 3.65 +0.10 +2.82% 100
CUR Neuralstem,_Inc. 9:34AM_ET 1.12 +0.03 +2.75% 2,360
DXR Daxor_Corp 9:35AM_ET 10.27 +0.2613 +2.61% 700
NYV Nuveen_New_York_Muni 9:40AM_ET 14.24 +0.3601 +2.59% 3,500
-----
URZ Uranerz_Energy_Corpo 9:42AM_ET 1.82 -0.09 -4.71% 28,501
EXK Endeavour_Silver_Cor 9:44AM_ET 1.78 -0.09 -4.81% 25,542
GSS Golden_Star_Resource 9:44AM_ET 2.09 -0.11 -5.00% 212,487
RAE Rae_Systems,_Inc 9:44AM_ET 1.52 -0.08 -5.00% 87,198
MEA Metalico,_Inc 9:44AM_ET 4.17 -0.23 -5.23% 51,874
EGI Entree_Gold_Inc 9:43AM_ET 1.24 -0.07 -5.34% 21,961
BLD Baldwin_Technology_C 9:39AM_ET 1.13 -0.07 -5.83% 8,100
DMC Document_Security_Sy 9:36AM_ET 1.90 -0.15 -7.32% 3,764
TGB Taseko_Mines_Limited 9:42AM_ET 1.98 -0.16 -7.48% 454,054
IGC India_Globalization_ 9:37AM_ET 1.15 -0.10 -8.00% 21,255
NASD: adv./decl./unch. 183/133/171
ELRN Elron_Electronic_Ind 9:44AM_ET 7.90 +3.27 +70.63% 1,385,390
BPOPO Popular,_Inc._-_Nonc 9:43AM_ET 9.35 +2.85 +43.85% 23,785
ATAC Atc_Technology_Corpo 9:44AM_ET 20.01 +3.12 +18.47% 43,804
AANB Abigail_Adams_Nation 9:30AM_ET 2.58 +0.40 +18.35% 300
PKOH Park-Ohio_Holdings_C 9:42AM_ET 4.5401 +0.6501 +16.71% 26,559
VPHM Viropharma_Incorpora 9:44AM_ET 8.025 +1.125 +16.30% 1,480,143
ACAT Arctic_Cat_Inc. 9:44AM_ET 5.919 +0.819 +16.06% 17,017
SMTL Semitool,_Inc. 9:44AM_ET 6.16 +0.81 +15.14% 42,515
SCSS Select_Comfort_Corpo 9:44AM_ET 2.00 +0.25 +14.29% 80,988
KLIC Kulicke_And_Soffa_In 9:44AM_ET 5.6501 +0.6601 +13.23% 682,076
-----
PERY Perry_Ellis_Internat 9:43AM_ET 8.0797 -1.1203 -12.18% 73,168
RSYS Radisys_Corporation 9:41AM_ET 8.03 -1.13 -12.34% 21,213
AETI American_Electric_Te 9:30AM_ET 2.01 -0.29 -12.61% 1,420
ALVR Alvarion_Ltd. 9:44AM_ET 4.13 -0.61 -12.87% 563,473
EHTH Ehealth,_Inc. 9:44AM_ET 16.27 -2.63 -13.92% 127,163
IPAS Ipass_Inc. 9:44AM_ET 1.62 -0.28 -14.74% 579,728
THQI Thq_Inc. 9:44AM_ET 7.065 -1.345 -15.99% 760,508
XWES World_Energy_Solutio 9:30AM_ET 3.28 -0.82 -20.00% 1,500
TNCC Tennessee_Commerce_B 9:41AM_ET 4.0401 -1.4499 -26.41% 13,249
LIMS Starlims_Technologie 9:42AM_ET 5.25 -2.95 -35.98% 1,202 |
|
|