Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Mid-Day Performers Mon 08/18/08
Page 1 of 1    
Author Message
performance
Posted: Mon Aug 18, 2008 7:01 pm
Guest
Monday 08/18/2008

Strong:
coal & cons. fuel; fertilizer & agricultural chem.; gold; diversified
metals & mining; construction & engineering; steel; special consumer
services; ind. power producers

Weak:
consumer electronics; thrifts & mortgages; homebuilding; food retailers;
automobile manuf.; building products; human resources & employment
services; regional banks; casinos & gaming; oil & gas refiners

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 1,157/2,095/121

FMD First_Marblehead_Cp 12:45PM_ET 4.28 +1.28 +42.67% 6,255,258
RHD Rh_Donnelley_New 12:44PM_ET 2.285 +0.405 +21.54% 2,616,480
LSE-PA Caplease_Fndg_Ser_A 10:53AM_ET 21.173 +3.593 +20.44% 1,100
VM Virgin_Mobile_Usa 12:44PM_ET 2.64 +0.33 +14.29% 870,193
ABK-PZ Ambac_Finl_Gp_Cp_Uts 11:27AM_ET 41.93 +4.99 +13.51% 31,590
UB Unionbancal_Cp 12:45PM_ET 73.24 +7.75 +11.83% 23,192,374
DAG Db_Agri_Dbl_Long_Etn 12:31PM_ET 20.50 +1.69 +8.98% 40,862
PRS Primus_Guaranty_Ltd. 12:43PM_ET 5.37 +0.44 +8.92% 374,400
COA Coachmen_Ind_Inc 12:29PM_ET 1.80 +0.13 +7.78% 4,960
HMX Hartmarx_Cp 12:44PM_ET 2.55 +0.17 +7.14% 102,000
-----
FRE-PX Freddie_Mac_6.02_Pfd 12:44PM_ET 12.00 -3.25 -21.31% 7,200
FNM-PQ Fed_Ntl_Mtg_Ser_Q 12:24PM_ET 10.86 -3.10 -22.21% 23,944
FNM-PL Fed_Natl_Mtg_Pfd_L 12:27PM_ET 16.66 -5.34 -24.27% 5,550
FRE-PK Freddie_Mac_5.79 12:37PM_ET 15.31 -4.95 -24.43% 8,800
FNM-PM Fed_Natl_Mtg_Pfd_M 12:38PM_ET 14.76 -4.89 -24.89% 17,247
FRE-PR Freddie_Mac_5.7%_Pfd 12:37PM_ET 16.01 -5.39 -25.19% 7,000
FNM-PI Fannie_Mae_5.375_I 12:40PM_ET 16.64 -5.85 -26.01% 8,800
FRE-PV Federal_Home_Ln_Mtg 12:20PM_ET 8.51 -3.02 -26.19% 33,220
FRE-PO Freddie_Mac_5.81_O 12:33PM_ET 16.10 -5.91 -26.85% 3,981
FRE-PW Federal_Home_Ln_Mtg 12:44PM_ET 8.25 -3.07 -27.12% 18,800

AMEX: adv./decl./unch. 466/633/80

GIA Gulfstream_Intl_Gp 11:51AM_ET 3.75 +0.80 +27.12% 2,000
BLD Baldwin_Tech_Inc 12:41PM_ET 2.69 +0.40 +17.47% 196,409
VGZ Vista_Gold_New 12:44PM_ET 3.43 +0.41 +13.58% 139,591
MRM Merrimac_Inds_Inc 12:44PM_ET 5.40 +0.60 +12.50% 17,252
ANO Anooraq_Resources 12:44PM_ET 1.85 +0.20 +12.12% 167,361
FBK-P Franklin_Bank_Corp_A 11:57AM_ET 1.90 +0.20 +11.76% 1,135
BAA Banro_Corp 12:31PM_ET 4.19 +0.42 +11.14% 46,109
CQP Cheniere_Energy_Uts 12:42PM_ET 9.20 +0.86 +10.31% 189,100
CFW Cano_Petroleum_Inc 12:44PM_ET 3.16 +0.28 +9.72% 494,716
EXK Endeavour_Silver_Cor 12:42PM_ET 2.2076 +0.1776 +8.75% 109,697
-----
HPJ Hong_Kong_Highpower 12:05PM_ET 3.7101 -0.2899 -7.25% 975
QGP Quantum_Group_Inc 11:09AM_ET 1.25 -0.10 -7.41% 500
SNT Senesco_Tech 12:44PM_ET 1.1101 -0.0899 -7.49% 7,700
JVI-P Velocity_Am_Srs_A 9:39AM_ET 7.75 -0.65 -7.74% 900
LTS Ladenburg_Thalmann 12:32PM_ET 2.0899 -0.2001 -8.74% 144,422
MGT Mgt_Capital_Investme 12:16PM_ET 1.23 -0.13 -9.56% 2,400
EKJ *%_Elks_Nyse-Euronxt 10:39AM_ET 7.40 -0.80 -9.76% 1,330
ECI Encision_Inc 11:37AM_ET 1.75 -0.22 -11.37% 7,300
VHC Virnetx_Holding_Corp 11:57AM_ET 1.55 -0.25 -13.89% 49,037
EJC *%_Elks_Based_Fnma 12:29PM_ET 2.52 -0.60 -19.23% 1,450

NASD: adv./decl./unch. 1,025/1,705/113

BDSI Biodelivery_Sci_Intl 12:44PM_ET 2.60 +0.49 +23.22% 84,198
AAII Alabama_Aircraft_Ind 11:32AM_ET 1.90 +0.30 +18.75% 697
EDEN Eden_Bioscience_Cp 12:05PM_ET 1.407 +0.207 +17.25% 8,235
CMRO Comarco_Inc 9:30AM_ET 3.47 +0.47 +15.67% 1,000
CROX Crocs,_Inc. 12:45PM_ET 5.35 +0.68 +14.56% 9,226,647
TRXI Trx,_Inc. 12:44PM_ET 1.26 +0.16 +14.55% 17,950
DYAX Dyax_Corp 12:45PM_ET 4.96 +0.63 +14.55% 2,369,229
MTMC Mtm_Technologies 11:23AM_ET 2.25 +0.28 +14.50% 900
ANSV Anesiva_Inc 12:39PM_ET 2.4101 +0.2901 +13.68% 174,420
TGIC Triad_Guaranty_Inc 12:44PM_ET 1.89 +0.22 +13.17% 835,402
-----
YTEC Yucheng_Technologies 12:42PM_ET 12.55 -1.68 -11.81% 453,378
AMLN Amylin_Pharma_Inc 12:45PM_ET 30.00 -4.21 -12.31% 6,690,340
SLXP Salix_Pharm_Del 12:45PM_ET 7.78 -1.12 -12.58% 1,035,770
TREEV Tree.Com,_Inc._Wi 12:44PM_ET 8.50 -1.31 -13.35% 13,075
TUES Tuesday_Morning_Co 12:44PM_ET 3.99 -0.65 -14.01% 155,081
CYAN Cyanotech_Corp 12:16PM_ET 1.7001 -0.2798 -14.13% 975
VUNC Vuance_Ltd 10:23AM_ET 1.85 -0.32 -14.75% 100
FCFL First_Cmmty_Bk_Cp_Am 11:10AM_ET 8.50 -1.48 -14.83% 940
NGA North_Am_Galvanizing 12:44PM_ET 9.30 -1.81 -16.29% 597,067
RADA Rada_Electr_Inds_Ltd 9:30AM_ET 1.43 -0.31 -17.82% 6,976
 
Page 1 of 1       All times are GMT
The time now is Wed Jan 07, 2009 11:02 pm