|
Guest
|
Monday 08/18/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 1,333/1,443/102
FMD First_Marblehead_Cp 9:44AM_ET 3.40 +0.40 +13.33% 481,580
RHD Rh_Donnelley_New 9:45AM_ET 2.12 +0.24 +12.77% 510,167
UB Unionbancal_Cp 9:45AM_ET 73.20 +7.71 +11.77% 3,661,318
CQB-WT Chiquita_Brands_Wts 9:44AM_ET 1.48 +0.12 +8.82% 4,200
FRE-PU Fed_Home_Ln_Mtg 9:38AM_ET 12.99 +1.04 +8.70% 100
USS Us_Shipping_Partners 9:44AM_ET 2.90 +0.20 +7.41% 6,668
CIX Compx_Intl_Inc 9:40AM_ET 8.25 +0.55 +7.14% 1,600
DKI Ms_Strd_Saturn_8.625 9:30AM_ET 20.73 +1.35 +6.97% 400
NCS Nci_Bldg_Sys_Inc 9:45AM_ET 40.14 +2.44 +6.47% 80,450
TIE Titanium_Metals_Corp 9:44AM_ET 11.84 +0.71 +6.38% 368,085
-----
FNM-PT Federal_Natl_Pfd_T 9:44AM_ET 14.30 -1.60 -10.06% 42,825
FNM-PP Federal_Natl_Mtg_Pfd 9:43AM_ET 8.81 -0.99 -10.10% 11,200
FNM-PR Fannie_Mae_Pfd_R 9:40AM_ET 14.13 -1.60 -10.17% 4,100
FNA Federal_Ntl_Mtg_Pfd 9:43AM_ET 17.90 -2.06 -10.32% 48,908
FNM Fannie_Mae 9:45AM_ET 7.0599 -0.8501 -10.75% 5,549,897
FRE Freddie_Mac 9:45AM_ET 5.19 -0.66 -11.28% 5,727,661
FRE-PW Federal_Home_Ln_Mtg 9:44AM_ET 10.00 -1.32 -11.66% 900
FNM-PQ Fed_Ntl_Mtg_Ser_Q 9:43AM_ET 12.30 -1.66 -11.89% 3,200
FRE-PX Freddie_Mac_6.02_Pfd 9:43AM_ET 13.40 -1.85 -12.13% 1,200
FRE-PV Federal_Home_Ln_Mtg 9:44AM_ET 10.03 -1.50 -13.01% 2,200
AMEX: adv./decl./unch. 412/331/69
BLD Baldwin_Tech_Inc 9:44AM_ET 2.7899 +0.4999 +21.83% 115,170
PDO Pyramid_Oil_Co 9:44AM_ET 12.62 +1.67 +15.25% 109,633
CQP Cheniere_Energy_Uts 9:43AM_ET 9.20 +0.86 +10.31% 82,079
LNG Cheniere_Energy_Inc 9:45AM_ET 5.31 +0.42 +8.59% 605,151
FXX Foxby_Corp 9:30AM_ET 2.35 +0.17 +7.80% 500
ILI Interleukin_Genetics 9:34AM_ET 1.28 +0.09 +7.38% 150
FXO Ft_Financials_Alphdx 9:30AM_ET 13.63 +0.93 +7.32% 400
SIL Apex_Silver_Mines_Sc 9:44AM_ET 3.46 +0.23 +7.12% 89,833
GSS Golden_Star_Res_Ltd 9:44AM_ET 1.51 +0.10 +7.09% 267,093
RNN Rexahn_Pharmaceuticl 9:43AM_ET 1.37 +0.09 +7.03% 1,600
-----
KGN Keegan_Res_Inc 9:38AM_ET 2.15 -0.09 -4.02% 7,246
SNR Sunair_Elec_Inc 9:41AM_ET 1.96 -0.09 -4.39% 1,000
TLL Proshares_Trust 9:36AM_ET 63.40 -2.96 -4.46% 1,000
TBV Tiens_Biotech_Gr_Usa 9:35AM_ET 1.5001 -0.0999 -6.24% 1,000
RAE Rae_Systems_Inc 9:38AM_ET 1.50 -0.10 -6.25% 14,500
ORS Orsus_Xelent_Techs 9:44AM_ET 1.30 -0.10 -7.14% 14,219
JVI-P Velocity_Am_Srs_A 9:39AM_ET 7.75 -0.65 -7.74% 900
SYI Synvista_Therapeutic 9:44AM_ET 1.3389 -0.151 -10.13% 250
WGA Wells_Gardner_Elcts 9:38AM_ET 1.23 -0.15 -10.86% 3,250
ECI Encision_Inc 9:38AM_ET 1.75 -0.2245 -11.37% 4,500
NASD: adv./decl./unch. 1,030/1,207/174
TRXI Trx,_Inc. 9:30AM_ET 1.48 +0.38 +34.55% 3,000
PTIL Protherics_Plc_Adr 9:41AM_ET 14.00 +2.54 +22.11% 650
DYAX Dyax_Corp 9:45AM_ET 5.01 +0.68 +15.70% 798,911
CMRO Comarco_Inc 9:30AM_ET 3.47 +0.47 +15.67% 1,000
CYCC Cyclacel_Pharmaceuti 9:42AM_ET 1.93 +0.23 +13.53% 10,890
EEEI Electro_Energy 9:43AM_ET 1.70 +0.20 +13.34% 12,152
AAME Atlantic_Amer_Cp 9:30AM_ET 1.61 +0.18 +12.59% 550
FMCN Focus_Media_Holding 9:45AM_ET 29.48 +3.23 +12.30% 2,279,165
MITI Micromet_Inc 9:44AM_ET 6.0701 +0.6201 +11.38% 254,947
URRE Uranium_Resources 9:44AM_ET 2.5899 +0.2599 +11.15% 83,092
-----
BEAT Cardionet,_Inc. 9:45AM_ET 30.38 -3.30 -9.80% 51,897
EBTX Encore_Bancshares,_I 9:40AM_ET 15.05 -1.76 -10.47% 6,299
PWRD Perfect_World_Co_Ads 9:45AM_ET 22.56 -2.84 -11.18% 365,025
TARG Targanta_Therapeutic 9:33AM_ET 5.31 -0.68 -11.35% 200
HBAN Huntington_Bcshs 9:45AM_ET 7.04 -0.93 -11.67% 1,536,799
CREL Corel_Corporation 9:38AM_ET 8.25 -1.19 -12.61% 14,624
XPRT Lecg_Corporation 9:45AM_ET 8.04 -1.21 -13.08% 38,648
FCFL First_Cmmty_Bk_Cp_Am 9:31AM_ET 8.50 -1.48 -14.83% 340
CYAN Cyanotech_Corp 9:30AM_ET 1.65 -0.33 -16.66% 625
RADA Rada_Electr_Inds_Ltd 9:30AM_ET 1.43 -0.31 -17.82% 6,976 |
|
|