|
Guest
|
Tuesday 08/19/2008
Strong:
coal and consumable fuels; oil and gas exploration and producers; oil and
gas equip and services; gas utilities; oil and gas drilling; steel; oil and
gas storage and transport; integrated oil and gas; oil and gas refining;
gold
Weak:
real estate mgt and dev; motorcycle mfg; consumer finance; dept. stores;
forest products; specialty stores; multi-line insurance; casinos and
gaming; divsfd banks; hotels, resorts and cruise lines
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 916/2,480/79
HBA-PD Hsbc_Usa_Cum_Pfd_D 4:00PM_ET 18.45 +1.89 +11.41% 1,000
WCG Wellcare_Healthplans 4:02PM_ET 42.37 +4.13 +10.80% 3,424,261
RC Grupo_Radio_Centro 3:15PM_ET 11.84 +1.14 +10.65% 200
GDP Goodrich_Pet_Hld_New 4:03PM_ET 51.11 +4.68 +10.08% 1,733,745
FRE-PZ Freddie_Mac_Pfd_Z 4:02PM_ET 13.25 +1.20 +9.96% 4,637,465
CRK Comstock_Res 4:00PM_ET 60.23 +5.36 +9.77% 1,283,530
CLR Continental_Resrces 4:04PM_ET 47.65 +4.11 +9.44% 2,379,013
HJN Saturns_Cap_I_Ser_05 4:00PM_ET 21.44 +1.69 +8.56% 1,900
ZB-PC Zions_Bancorporation 4:00PM_ET 26.01 +1.91 +7.93% 7,700
JPM-PG Jpmorgan_Chase_Pfd_G 4:00PM_ET 38.16 +2.71 +7.64% 14,288
-----
LCC Us_Airways_Group_Inc 4:07PM_ET 7.64 -1.35 -15.02% 16,694,784
LEH-PC Lehman_Bros_Pfd_C 4:00PM_ET 23.00 -4.25 -15.60% 3,509
RDN Radian_Group_Inc 4:02PM_ET 3.97 -0.74 -15.71% 7,665,887
FRE-PU Fed_Home_Ln_Mtg 4:00PM_ET 8.00 -1.50 -15.79% 19,273
SLM Slm_Corporation 4:03PM_ET 13.00 -2.47 -15.97% 14,978,255
BLG Building_Materials## 4:02PM_ET 1.30 -0.28 -17.72% 2,914,886
RUS Russ_Berrie_Co_Inc 4:01PM_ET 7.95 -1.93 -19.53% 156,500
SPC Spectrum_Brands_Inc. 4:01PM_ET 2.05 -0.51 -19.92% 2,171,125
LEH-PD Lehman_Bros_5.67_D 4:03PM_ET 20.97 -6.96 -24.92% 3,900
FMD First_Marblehead_Cp 4:00PM_ET 3.79 -1.35 -26.26% 11,149,775
AMEX: adv./decl./unch. 395/853/104
BSL 10%_Sparqs_Baker_Hug 4:00PM_ET 24.39 +4.39 +21.95% 2,000
PDO Pyramid_Oil_Co 4:01PM_ET 13.80 +1.92 +16.16% 848,891
ADK Adcare_Health_System 4:00PM_ET 2.90 +0.38 +15.07% 10,950
NBY Novabay_Pharmaceutcl 4:00PM_ET 2.10 +0.22 +11.70% 7,882
IMX Implant_Sciences_Cp 4:00PM_ET 1.15 +0.12 +11.65% 74,258
PXG Phoenix_Footwear_Gp 4:00PM_ET 1.19 +0.11 +10.19% 2,300
EGK Citigroup_Fundng_Inc 4:00PM_ET 11.28 +1.01 +9.83% 9,500
BUF Minrad_Intl_Inc 4:00PM_ET 1.81 +0.16 +9.70% 103,755
TLR Timberline_Res_Corp 4:00PM_ET 2.15 +0.19 +9.69% 124,416
SRG-WT Seanergy_Maritime_Wt 4:00PM_ET 1.70 +0.15 +9.68% 45,300
-----
SIL Apex_Silver_Mines_Sc 4:01PM_ET 2.93 -0.34 -10.40% 1,367,422
LNG Cheniere_Energy_Inc 4:00PM_ET 4.40 -0.58 -11.65% 1,536,714
RVP Retractable_Tech_Inc 10:25AM_ET 1.3201 -0.1798 -11.99% 100
ULU Uluru_Inc 4:00PM_ET 1.35 -0.20 -12.90% 33,600
UPG Universal_Power_Grp 4:00PM_ET 3.34 -0.76 -18.54% 37,937
FBK-P Franklin_Bank_Corp_A 4:00PM_ET 1.87 -0.43 -18.70% 2,300
SNR Sunair_Elec_Inc 4:00PM_ET 1.64 -0.41 -20.00% 2,500
DII Decorator_Inds 4:00PM_ET 1.95 -0.56 -22.31% 11,800
EJC *%_Elks_Based_Fnma 4:00PM_ET 2.08 -0.62 -22.96% 37,025
AMC-PA American_Mtg_Ac_Sr_A 4:00PM_ET 3.50 -1.50 -30.00% 2,000
NASD: adv./decl./unch. 757/2,070/128
LMLP Lml_Payment_Syst 3:57PM_ET 2.10 +0.41 +24.26% 44,267
ABVA Alliance_Bankshs_Cp 3:59PM_ET 2.843 +0.523 +22.54% 12,260
HYGS Hydrogenics_Corp 4:00PM_ET 1.34 +0.19 +16.52% 2,314,471
GRVY Gravity_Co.,_Ltd. 12:21PM_ET 1.90 +0.21 +12.43% 10,322
CHRK Cherokee_Intl_Cp 3:47PM_ET 2.99 +0.31 +11.57% 32,909
DFZ Barry_Rg_Corp 3:58PM_ET 8.09 +0.80 +10.97% 400
CSUN China_Sunergy_Co.,_L 4:00PM_ET 10.04 +0.99 +10.94% 2,583,627
FKFS First_Keystone_Fin 3:52PM_ET 8.99 +0.85 +10.39% 2,897
TSCC Tech_Solutions 2:48PM_ET 4.65 +0.40 +9.41% 200
EGBN Eagle_Bancorp_Inc 2:03PM_ET 8.21 +0.70 +9.25% 1,764
-----
ATBC Atlantic_Bancgroup 3:59PM_ET 7.60 -1.60 -17.39% 3,797
BHBC Beverly_Hills_Bancrp 4:00PM_ET 1.56 -0.33 -17.46% 287,361
PIII Peco_Ii_Inc 10:12AM_ET 3.525 -0.825 -18.97% 500
RONC Ronson_Cp 3:09PM_ET 1.05 -0.25 -19.23% 3,382
BBGI Beasley_Brdcst_Gr 4:00PM_ET 3.27 -0.78 -19.26% 2,607
APII Action_Prod_Intl_I 4:00PM_ET 2.03 -0.65 -24.25% 186,294
CNTF China_Techfaith_Wire 4:00PM_ET 1.99 -0.71 -26.30% 2,045,928
ISSC Innovative_Sol&Sup 4:00PM_ET 6.17 -2.35 -27.58% 534,281
CABLW China_Cablecom_Wt 3:56PM_ET 0.76 -0.40 -34.48% 1,700
HMNA Helios_&_Matheson 10:55AM_ET 1.19 -0.63 -34.62% 1,300 |
|
|