|
Guest
|
Friday 11/28/2008
Strong:
auto mfg.; life and health insurance; divsfd financial services; research
and consulting; housewares and specialties; food distributors; wireless
telecom; industrial conglomerates; building products; hotels, resorts and
cruise lines
Weak:
real estate svcs; retail REITs; divsfd metals and mining; divsfd REITs;
home entertainment software; office electronics; homebuilding; general
merch stores; coal and consumable fuels; oil and gas exploration and
producers
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,267/1,133/80
FNA Federal_Ntl_Mtg_Pfd 1:00PM_ET 1.84 +0.71 +62.83% 177,428
TZK Bear_St_7.7_Trucs 12:42PM_ET 6.00 +2.00 +50.00% 3,007
FNM-PL Fed_Natl_Mtg_Pfd_L 12:59PM_ET 1.57 +0.43 +37.72% 1,400
NWY New_York_&_Co_Inc. 1:03PM_ET 1.88 +0.51 +37.23% 334,103
PLD-PG Prologis_Pfd_G 12:37PM_ET 8.75 +2.35 +36.72% 17,200
ANL Amer_Land_Lease 1:05PM_ET 5.23 +1.38 +35.84% 50,492
TXA Tribune_Co_Debs_29 12:58PM_ET 21.84 +5.75 +35.74% 1,200
COA Coachmen_Ind_Inc 12:56PM_ET 1.69 +0.44 +35.20% 191,510
SAH Sonic_Automotive_Inc 1:06PM_ET 3.22 +0.81 +33.61% 485,103
CVG Convergys_Cp 1:01PM_ET 6.29 +1.58 +33.55% 1,795,475
-----
BZH Beazer_Homes_Usa_Inc 1:00PM_ET 1.81 -0.27 -12.98% 472,624
XFB Lehman_Abs_8.125 11:42AM_ET 15.65 -2.35 -13.06% 1,500
PKY Parkway_Prop_Inc. 1:02PM_ET 13.67 -2.12 -13.43% 174,636
CHK-PE Chesapeake_Energy_Pf 12:33PM_ET 144.00 -22.81 -13.67% 800
TAR Telefonica_Arg_New 12:23PM_ET 3.35 -0.55 -14.10% 1,609
CHK Chesapeake_Energy_Cp 1:00PM_ET 17.18 -3.06 -15.12% 34,560,531
TVL Lin_Tv_Corp 1:05PM_ET 1.48 -0.28 -15.91% 78,517
RT Ruby_Tuesday_Inc 1:06PM_ET 1.15 -0.22 -16.06% 429,122
PC Panasonic_Corp 1:01PM_ET 11.94 -2.71 -18.50% 734,436
CPE Callon_Petroleum 1:02PM_ET 2.45 -4.78 -66.11% 4,481,125
AMEX: adv./decl./unch. 432/227/43
MHH Mastech_Holdings_Inc 12:59PM_ET 1.75 +0.50 +40.00% 8,474
IGC-U India_Globl_Cap_Ut 10:46AM_ET 1.36 +0.33 +32.04% 3,300
WOC Wilshire_Enterpr_Inc 12:57PM_ET 1.80 +0.40 +28.57% 1,500
STS Supreme_Inds_Cl_A 12:59PM_ET 1.59 +0.31 +24.22% 14,613
PGV-P Velocity_Ptfl_Srs_A 12:50PM_ET 5.50 +1.00 +22.22% 1,900
UVE Universal_Insur_Hldg 12:59PM_ET 2.61 +0.45 +20.83% 37,159
GTE Gran_Tierra_Energy 12:59PM_ET 2.73 +0.46 +20.26% 662,831
RFR Rfr_F.I.R.E._Fund 12:59PM_ET 1.27 +0.21 +19.81% 3,606
SYI Synvista_Therapeutic 12:36PM_ET 1.32 +0.218 +19.78% 4,020
WLB-P Westmoreland_Pfd 12:53PM_ET 20.95 +3.45 +19.71% 200
-----
RIC Richmont_Mines 12:35PM_ET 1.30 -0.13 -9.09% 35,947
KAZ Bmb_Munai_Inc 12:59PM_ET 1.19 -0.12 -9.16% 48,837
AWX Avalon_Hldgs_Cp 12:34PM_ET 1.25 -0.13 -9.42% 750
MDM Mountain_Prv_Dmds 12:15PM_ET 0.95 -0.10 -9.52% 8,903
RNN Rexahn_Pharmaceuticl 12:59PM_ET 0.91 -0.10 -9.90% 29,700
BHO B_H_Ocean_Carrier 12:53PM_ET 2.0699 -0.2301 -10.00% 21,400
LTS Ladenburg_Thalmann 12:59PM_ET 1.05 -0.14 -11.76% 143,656
UUU Universal_Sec_Instrm 12:50PM_ET 2.51 -0.34 -11.93% 200
PHF Pacholder_Hi_Yld_Fd 12:59PM_ET 3.09 -0.76 -19.74% 157,608
LGL Lgl_Group_Inc. 12:29PM_ET 1.54 -0.81 -34.47% 2,600
NASD: adv./decl./unch. 1,787/911/138
SGLP Semgroup_Energy_Part 1:00PM_ET 2.65 +1.53 +136.61% 146,950
SHLO Shiloh_Industries,_I 12:58PM_ET 3.75 +1.72 +84.73% 8,098
CSHB Community_Shores_Ban 10:49AM_ET 4.00 +1.75 +77.78% 497
LIME Lime_Energy_Co. 12:54PM_ET 5.96 +2.21 +58.93% 3,088
HRZB Horizon_Financial_Co 1:00PM_ET 2.25 +0.79 +54.11% 220,781
TGAL Tegal_Corporation 12:57PM_ET 1.66 +0.53 +46.90% 14,017
CAPE Cape_Fear_Bank_Corpo 12:59PM_ET 1.82 +0.52 +40.00% 10,392
GOOD Gladstone_Commercial 1:00PM_ET 12.81 +3.59 +38.94% 19,140
OCNF Oceanfreight_Inc. 1:00PM_ET 3.45 +0.93 +36.90% 382,654
OCCX Occulogix,_Inc. 12:59PM_ET 3.55 +0.92 +35.16% 15,622
-----
PMII Power_Medical_Interv 11:21AM_ET 0.80 -0.21 -20.78% 9,307
PSBH Psb_Holdings,_Inc. 12:52PM_ET 4.01 -1.07 -20.99% 17,200
GPCB Gpc_Biotech_Ag 12:52PM_ET 1.16 -0.32 -21.62% 2,900
CHRS Charming_Shoppes,_In 1:00PM_ET 1.50 -0.42 -21.87% 424,164
ZRBA Zareba_Systems,_Inc. 9:30AM_ET 1.52 -0.48 -24.00% 1,000
ETRM Enteromedics_Inc. 12:53PM_ET 1.65 -0.54 -24.66% 400
RUBO Rubio's_Restaurants, 12:59PM_ET 2.21 -0.83 -27.30% 101,487
MVISW Microvision,_Inc. 12:20PM_ET 1.07 -0.43 -28.67% 4,300
TO Tech/Ops_Sevcon,_Inc 12:31PM_ET 1.93 -0.79 -29.04% 1,300
NSEC National_Security_Gr 12:51PM_ET 5.16 -2.58 -33.33% 3,724 |
|
|