|
Guest
|
Friday 11/28/2008
Strong:
auto mfg.; housewares and specialties; divsfd financial services; life and
health insurance; industrial REITs; food distributors; construction and
engineering; building products; industrial conglomerates; hotels, resorts
and cruise lines
Weak:
real estate svcs; coal and consumable fuels; oil and gas exploration and
producers; divsfd metals and mining; office electronics; home entertainment
software; retail REITs; oil and gas storage and transport; general merch
stores; consumer electronics
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 2,004/1,358/82
FNA Federal_Ntl_Mtg_Pfd 12:44PM_ET 1.80 +0.67 +59.29% 143,532
TZK Bear_St_7.7_Trucs 12:42PM_ET 6.00 +2.00 +50.00% 3,007
COA Coachmen_Ind_Inc 12:38PM_ET 1.73 +0.48 +38.40% 187,710
PLD-PG Prologis_Pfd_G 12:37PM_ET 8.75 +2.35 +36.72% 17,200
CVG Convergys_Cp 12:45PM_ET 6.32 +1.61 +34.18% 1,434,294
SAH Sonic_Automotive_Inc 12:44PM_ET 3.20 +0.79 +32.78% 436,710
TRW Trw_Automotive_Hldgs 12:44PM_ET 3.57 +0.85 +31.25% 851,535
LEA Lear_Corp. 12:44PM_ET 2.43 +0.56 +29.95% 2,344,890
NWY New_York_&_Co_Inc. 12:42PM_ET 1.78 +0.41 +29.93% 272,407
FNM-PL Fed_Natl_Mtg_Pfd_L 12:35PM_ET 1.48 +0.34 +29.82% 1,300
-----
TAR Telefonica_Arg_New 12:23PM_ET 3.35 -0.55 -14.10% 1,609
FUR Winthrop_Realty_Tr 12:43PM_ET 2.30 -0.38 -14.18% 135,612
BZH Beazer_Homes_Usa_Inc 12:45PM_ET 1.78 -0.30 -14.42% 349,618
GFG Guaranty_Fin_Group 12:44PM_ET 2.30 -0.40 -14.81% 335,459
GPK Graphic_Packaging_Ho 12:43PM_ET 1.44 -0.26 -15.29% 57,761
CHK Chesapeake_Energy_Cp 12:45PM_ET 17.07 -3.17 -15.66% 28,485,145
PC Panasonic_Corp 12:45PM_ET 11.91 -2.74 -18.70% 634,504
TVL Lin_Tv_Corp 12:43PM_ET 1.37 -0.39 -22.16% 63,317
HJS Ms_Strctd_Saturn_Deb 11:50AM_ET 1.76 -0.73 -29.32% 1,750
CPE Callon_Petroleum 12:44PM_ET 2.49 -4.74 -65.56% 4,061,700
AMEX: adv./decl./unch. 372/262/40
IGC-U India_Globl_Cap_Ut 10:46AM_ET 1.36 +0.33 +32.04% 3,300
SYI Synvista_Therapeutic 12:36PM_ET 1.32 +0.218 +19.78% 4,020
ESA-U Energy_Svcs_Acq_Unit 12:14PM_ET 5.43 +0.83 +18.04% 15,050
UVE Universal_Insur_Hldg 12:37PM_ET 2.54 +0.38 +17.59% 28,105
QBC Cubic_Energy_Inc 12:12PM_ET 1.69 +0.25 +17.36% 32,483
PGV-P Velocity_Ptfl_Srs_A 12:40PM_ET 5.25 +0.75 +16.67% 400
TPI Tianyin_Pharmaceutcl 12:29PM_ET 1.80 +0.25 +16.13% 2,478
PMK Pma_Cap_8.5_Sr_Nts 12:36PM_ET 8.25 +1.012 +13.98% 3,000
STS Supreme_Inds_Cl_A 12:25PM_ET 1.45 +0.17 +13.28% 12,813
UPI Uroplasty_Inc 12:02PM_ET 1.29 +0.15 +13.16% 6,300
-----
LTS Ladenburg_Thalmann 12:44PM_ET 1.10 -0.09 -7.56% 66,382
GGR Geoglobal_Resources 12:45PM_ET 1.58 -0.15 -8.67% 39,693
AWX Avalon_Hldgs_Cp 12:34PM_ET 1.25 -0.13 -9.42% 750
MDM Mountain_Prv_Dmds 12:15PM_ET 0.95 -0.10 -9.52% 8,903
BHO B_H_Ocean_Carrier 12:43PM_ET 2.07 -0.23 -10.00% 15,163
SUF Sulphco_Inc 12:44PM_ET 1.41 -0.24 -14.55% 125,563
RNN Rexahn_Pharmaceuticl 12:34PM_ET 0.85 -0.16 -15.84% 21,400
KAZ Bmb_Munai_Inc 12:26PM_ET 1.10 -0.21 -16.03% 42,177
PHF Pacholder_Hi_Yld_Fd 12:43PM_ET 3.10 -0.75 -19.48% 143,800
LGL Lgl_Group_Inc. 12:29PM_ET 1.54 -0.81 -34.47% 2,600
NASD: adv./decl./unch. 1,371/1,295/127
SGLP Semgroup_Energy_Part 12:44PM_ET 2.09 +0.97 +86.61% 86,736
SHLO Shiloh_Industries,_I 12:28PM_ET 3.66 +1.63 +80.30% 7,798
CSHB Community_Shores_Ban 10:49AM_ET 4.00 +1.75 +77.78% 497
CAPE Cape_Fear_Bank_Corpo 12:39PM_ET 1.82 +0.52 +40.00% 9,692
GOOD Gladstone_Commercial 12:42PM_ET 12.52 +3.30 +35.79% 16,312
TFCO Tufco_Technologies,_ 12:26PM_ET 2.85 +0.74 +35.07% 22,600
OCNF Oceanfreight_Inc. 12:45PM_ET 3.391 +0.871 +34.56% 331,687
OCCX Occulogix,_Inc. 12:10PM_ET 3.532 +0.906 +34.48% 14,566
PSOF Pansoft_Company_Limi 9:53AM_ET 3.165 +0.789 +33.21% 8,000
SNFCA Security_National_Fi 12:29PM_ET 1.74 +0.43 +32.82% 1,498
-----
CHRS Charming_Shoppes,_In 12:45PM_ET 1.55 -0.37 -19.27% 262,590
UNFY Unify_Corporation 11:55AM_ET 2.54 -0.61 -19.37% 400
PMII Power_Medical_Interv 11:21AM_ET 0.80 -0.21 -20.78% 9,307
RUBO Rubio's_Restaurants, 12:45PM_ET 2.39 -0.65 -21.38% 79,831
ISIG Insignia_Systems,_In 11:54AM_ET 0.92 -0.28 -23.33% 9,936
ZRBA Zareba_Systems,_Inc. 9:30AM_ET 1.52 -0.48 -24.00% 1,000
GPCB Gpc_Biotech_Ag 11:29AM_ET 1.09 -0.39 -26.35% 2,800
MVISW Microvision,_Inc. 12:20PM_ET 1.07 -0.43 -28.67% 4,300
TO Tech/Ops_Sevcon,_Inc 12:31PM_ET 1.93 -0.79 -29.04% 1,300
PSBH Psb_Holdings,_Inc. 12:45PM_ET 3.36 -1.72 -33.79% 16,100 |
|
|