|
Guest
|
Friday 11/28/2008
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 0/0/0
-----
AMEX: adv./decl./unch. 0/0/0
-----
NASD: adv./decl./unch. 862/1,317/123
BAYN Bay_National_Corpora 9:30AM_ET 5.44 +2.94 +117.60% 375
SHLO Shiloh_Industries,_I 9:30AM_ET 3.69 +1.66 +81.77% 1,479
CVBK Central_Virginia_Ban 9:30AM_ET 7.92 +2.21 +38.70% 1,060
PSOF Pansoft_Company_Limi 9:30AM_ET 3.25 +0.87 +36.78% 7,400
CTZN Citizens_First_Banco 9:33AM_ET 2.68 +0.66 +32.45% 324
SCMF Southern_Community_F 9:44AM_ET 4.18 +0.90 +27.44% 6,813
ATBC Atlantic_Bancgroup_I 9:31AM_ET 8.25 +1.75 +26.92% 200
AHCI Allied_Healthcare_In 9:34AM_ET 1.4388 +0.2788 +24.03% 1,525
TEC Teton_Energy_Corpora 9:37AM_ET 1.3499 +0.2599 +23.84% 2,700
SNFCA Security_National_Fi 9:30AM_ET 1.61 +0.30 +22.90% 250
-----
PHII Phi,_Inc. 9:37AM_ET 12.20 -2.70 -18.12% 300
PZZI Pizza_Inn,_Inc. 9:34AM_ET 1.57 -0.39 -19.90% 4,300
LBBB Liberty_Bell_Bank_(N 9:37AM_ET 3.00 -0.80 -21.05% 1,447
SPRO Smartpros_Ltd. 9:43AM_ET 2.32 -0.69 -22.80% 1,100
ZRBA Zareba_Systems,_Inc. 9:30AM_ET 1.52 -0.48 -24.00% 1,000
PSDV Psivida_Corp. 9:30AM_ET 0.81 -0.26 -24.30% 133
SGMA Sigmatron_Internatio 9:30AM_ET 2.18 -0.90 -29.22% 460
MVISW Microvision,_Inc. 9:38AM_ET 1.02 -0.48 -32.00% 1,000
PMII Power_Medical_Interv 9:37AM_ET 0.6536 -0.3563 -35.28% 3,395
TBHS The_Bank_Holdings,_I 9:30AM_ET 0.74 -0.54 -42.19% 2,000 |
|
|