Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Mid-Day Performers Wed 11/26/08
Page 1 of 1    
Author Message
performance
Posted: Wed Nov 26, 2008 8:03 pm
Guest
Wednesday 11/26/2008

Strong:
auto mfg.; construction materials; office electronics; construction and
engineering; hotels, resorts and cruise lines; coal and consumable fuels;
steel; divsfd metals and mining; wireless telecom; education services

Weak:
environmental and facilities services; industrial gases; food distributors;
agricultural products; electronic equip; healthcare facilities; research
and consulting; internet retail; specialty chemicals; office services and
supplies

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,581/978/85

AGM-A Fed_Agricul_Mtg_A 11:54AM_ET 2.89 +0.89 +44.50% 1,400
TRR T_R_C_Cos_Inc 12:45PM_ET 1.70 +0.52 +44.07% 43,022
GM Gen_Motors 12:45PM_ET 5.01 +1.45 +40.73% 41,732,804
AGM Fed_Agricul_Mtg_C 12:44PM_ET 4.28 +1.15 +36.74% 232,116
BGM Genl_Mtrs_Cp_Sr_Nt 12:44PM_ET 3.98 +1.02 +34.46% 193,606
ANL Amer_Land_Lease 12:44PM_ET 3.48 +0.89 +34.36% 28,440
HCD Highland_Dist_Op_Inc 12:45PM_ET 1.4301 +0.3601 +33.65% 89,479
HTZ Hertz_Global_Holding 12:44PM_ET 2.98 +0.74 +33.04% 854,090
AXL Amer_Axle&Mfg_Hlds 12:45PM_ET 2.94 +0.72 +32.43% 864,839
MIC Macquarie_Infstc_Llc 12:45PM_ET 4.59 +1.10 +31.52% 706,784
-----
PEI Penn_Real_Estate_Tr 12:45PM_ET 4.15 -0.57 -12.08% 1,180,808
PYN Pimco_Ny_Mun_Inc_Iii 12:43PM_ET 6.54 -0.91 -12.21% 28,982
FSF Financial_Sec_Nts 10:58AM_ET 6.00 -0.95 -13.67% 1,400
IEP Icahn_Enterprises 12:42PM_ET 26.03 -4.26 -14.06% 19,046
FXP Proshares_Ultrashort 12:40PM_ET 54.2884 -9.2316 -14.53% 2,470,216
KFS Kingsway_Financial_S 12:44PM_ET 4.63 -0.90 -16.27% 62,685
NCT Newcastle_Inv_Cp 12:45PM_ET 1.51 -0.36 -19.25% 433,345
PCK Pimco_Cal_Mun_Inc_Ii 12:44PM_ET 6.05 -2.09 -25.68% 366,284
BCE B_C_E_Inc 12:45PM_ET 20.21 -11.07 -35.39% 17,230,359
BGP Borders_Group_Inc 12:45PM_ET 0.9555 -0.7245 -43.12% 1,170,866

AMEX: adv./decl./unch. 596/312/66

MHT Mps_-_Ms_Tech_Index 12:29PM_ET 23.64 +13.19 +126.22% 1,000
DBZ Ms_Strat_Ttl_Rtn_Sec 11:25AM_ET 10.35 +3.50 +51.09% 8,218
DBY Ms_Ti_Strat_Ttl_Rtn 11:12AM_ET 6.32 +1.21 +23.68% 23,000
CUR Neuralstem_Inc 12:01PM_ET 1.3937 +0.2236 +19.11% 29,445
HQS Hq_Sustainable_Marit 12:45PM_ET 5.24 +0.84 +19.09% 45,969
DPP Ms_Cap_Prt_Dj_In_Adv 12:38PM_ET 10.40 +1.64 +18.72% 300
OOO Stream_Global 10:01AM_ET 1.50 +0.22 +17.19% 2,455
AMY Amreit_Cl_A 9:30AM_ET 3.04 +0.44 +16.92% 1,006
FVE Five_Star_Qual_Care 12:45PM_ET 1.32 +0.19 +16.81% 215,994
BLZ Citigroup_Funding 10:48AM_ET 5.0999 +0.6999 +15.91% 1,402
-----
CTT Competitive_Tcn_Inc 12:24PM_ET 1.01 -0.13 -11.40% 26,552
PGV Velocity_Portfolio 12:10PM_ET 4.80 -0.70 -12.73% 500
GKO 9%_Strides_Lnkd_Goog 12:32PM_ET 12.512 -1.988 -13.71% 2,000
SRQ Dws_Rreef_Re_Fd 12:41PM_ET 1.55 -0.25 -13.89% 67,185
BHO B_H_Ocean_Carrier 11:29AM_ET 2.40 -0.40 -14.29% 3,200
IGC India_Global_Capital 12:29PM_ET 0.95 -0.16 -14.41% 24,500
ETC Environmmtl_Tectonic 12:23PM_ET 1.10 -0.20 -15.38% 8,400
EPK Citigroup_Aa_Elks 10:10AM_ET 2.84 -0.71 -20.00% 500
EBB Citigroup_Ms_Elks 10:54AM_ET 2.80 -0.75 -21.13% 720
MFY Structured_Pdts_Ml 11:40AM_ET 6.80 -3.50 -33.98% 3,200

NASD: adv./decl./unch. 1,948/773/113

SHLO Shiloh_Industries,_I 12:34PM_ET 2.56 +1.21 +89.63% 5,224
LBBB Liberty_Bell_Bank_(N 12:36PM_ET 3.94 +1.67 +73.26% 4,690
PSOF Pansoft_Company_Limi 12:40PM_ET 2.35 +0.84 +55.63% 3,900
PTSI P.A.M._Transportatio 12:44PM_ET 5.21 +1.71 +48.86% 22,246
INTX Intersections,_Inc. 12:39PM_ET 2.90 +0.93 +47.21% 25,281
EMKR Emcore_Corporation 12:46PM_ET 2.005 +0.595 +42.20% 1,024,302
MECA Magna_Entertainment_ 12:37PM_ET 2.00 +0.59 +41.84% 17,202
ARSD Arabian_American_Dev 12:40PM_ET 1.42 +0.41 +40.59% 32,831
TBBK The_Bancorp,_Inc. 12:41PM_ET 3.08 +0.86 +38.74% 58,656
NSHA Nashua_Corporation 12:45PM_ET 4.30 +1.19 +38.26% 4,765
-----
ANDE Andersons,_Inc._(The 12:45PM_ET 12.54 -3.34 -21.03% 421,471
REED Reeds,_Inc. 12:30PM_ET 1.01 -0.27 -21.09% 20,315
PEDH Peoples_Educational_ 11:45AM_ET 1.25 -0.34 -21.38% 100
ALSE Alseres_Pharmaceutic 11:50AM_ET 1.50 -0.41 -21.51% 200
DOVR Dover_Saddlery,_Inc. 12:09PM_ET 1.25 -0.35 -21.88% 2,200
MTEX Mannatech,_Incorpora 12:45PM_ET 1.97 -0.56 -22.13% 338,346
ROFO Rockford_Corporation 9:47AM_ET 0.75 -0.28 -27.18% 213
OGXI Oncogenex_Pharmaceut 12:03PM_ET 2.084 -0.806 -27.89% 408
WBNK Waccamaw_Bankshares_ 12:11PM_ET 4.252 -2.138 -33.46% 5,535
SCKT Socket_Mobile,_Inc. 10:00AM_ET 2.16 -1.24 -36.47% 200
Tony
Posted: Wed Nov 26, 2008 8:03 pm
Guest
BCE is a pig! Now right here right now and in front of everybody and you can
quote me on this one. I will go on record saying Telus wants no part of Bell.
None. That's why BCE didn't open at 22 Canadian. I told everyone on dsl reports
over a year ago BCE would fall to 24 bucks Canadian and 22 bucks after Telus
officially stated they want no part of BCE. I will go on record as vouching for
Telus.

performance wrote:

Quote:
Wednesday 11/26/2008

Strong:
auto mfg.; construction materials; office electronics; construction and
engineering; hotels, resorts and cruise lines; coal and consumable fuels;
steel; divsfd metals and mining; wireless telecom; education services


Weak:
environmental and facilities services; industrial gases; food distributors;
agricultural products; electronic equip; healthcare facilities; research
and consulting; internet retail; specialty chemicals; office services and
supplies


Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 2,581/978/85

AGM-A Fed_Agricul_Mtg_A 11:54AM_ET 2.89 +0.89 +44.50% 1,400
TRR T_R_C_Cos_Inc 12:45PM_ET 1.70 +0.52 +44.07% 43,022
GM Gen_Motors 12:45PM_ET 5.01 +1.45 +40.73% 41,732,804
AGM Fed_Agricul_Mtg_C 12:44PM_ET 4.28 +1.15 +36.74% 232,116
BGM Genl_Mtrs_Cp_Sr_Nt 12:44PM_ET 3.98 +1.02 +34.46% 193,606
ANL Amer_Land_Lease 12:44PM_ET 3.48 +0.89 +34.36% 28,440
HCD Highland_Dist_Op_Inc 12:45PM_ET 1.4301 +0.3601 +33.65% 89,479
HTZ Hertz_Global_Holding 12:44PM_ET 2.98 +0.74 +33.04% 854,090
AXL Amer_Axle&Mfg_Hlds 12:45PM_ET 2.94 +0.72 +32.43% 864,839
MIC Macquarie_Infstc_Llc 12:45PM_ET 4.59 +1.10 +31.52% 706,784
-----
PEI Penn_Real_Estate_Tr 12:45PM_ET 4.15 -0.57 -12.08% 1,180,808
PYN Pimco_Ny_Mun_Inc_Iii 12:43PM_ET 6.54 -0.91 -12.21% 28,982
FSF Financial_Sec_Nts 10:58AM_ET 6.00 -0.95 -13.67% 1,400
IEP Icahn_Enterprises 12:42PM_ET 26.03 -4.26 -14.06% 19,046
FXP Proshares_Ultrashort 12:40PM_ET 54.2884 -9.2316 -14.53% 2,470,216
KFS Kingsway_Financial_S 12:44PM_ET 4.63 -0.90 -16.27% 62,685
NCT Newcastle_Inv_Cp 12:45PM_ET 1.51 -0.36 -19.25% 433,345
PCK Pimco_Cal_Mun_Inc_Ii 12:44PM_ET 6.05 -2.09 -25.68% 366,284
BCE B_C_E_Inc 12:45PM_ET 20.21 -11.07 -35.39% 17,230,359
BGP Borders_Group_Inc 12:45PM_ET 0.9555 -0.7245 -43.12% 1,170,866

AMEX: adv./decl./unch. 596/312/66

MHT Mps_-_Ms_Tech_Index 12:29PM_ET 23.64 +13.19 +126.22% 1,000
DBZ Ms_Strat_Ttl_Rtn_Sec 11:25AM_ET 10.35 +3.50 +51.09% 8,218
DBY Ms_Ti_Strat_Ttl_Rtn 11:12AM_ET 6.32 +1.21 +23.68% 23,000
CUR Neuralstem_Inc 12:01PM_ET 1.3937 +0.2236 +19.11% 29,445
HQS Hq_Sustainable_Marit 12:45PM_ET 5.24 +0.84 +19.09% 45,969
DPP Ms_Cap_Prt_Dj_In_Adv 12:38PM_ET 10.40 +1.64 +18.72% 300
OOO Stream_Global 10:01AM_ET 1.50 +0.22 +17.19% 2,455
AMY Amreit_Cl_A 9:30AM_ET 3.04 +0.44 +16.92% 1,006
FVE Five_Star_Qual_Care 12:45PM_ET 1.32 +0.19 +16.81% 215,994
BLZ Citigroup_Funding 10:48AM_ET 5.0999 +0.6999 +15.91% 1,402
-----
CTT Competitive_Tcn_Inc 12:24PM_ET 1.01 -0.13 -11.40% 26,552
PGV Velocity_Portfolio 12:10PM_ET 4.80 -0.70 -12.73% 500
GKO 9%_Strides_Lnkd_Goog 12:32PM_ET 12.512 -1.988 -13.71% 2,000
SRQ Dws_Rreef_Re_Fd 12:41PM_ET 1.55 -0.25 -13.89% 67,185
BHO B_H_Ocean_Carrier 11:29AM_ET 2.40 -0.40 -14.29% 3,200
IGC India_Global_Capital 12:29PM_ET 0.95 -0.16 -14.41% 24,500
ETC Environmmtl_Tectonic 12:23PM_ET 1.10 -0.20 -15.38% 8,400
EPK Citigroup_Aa_Elks 10:10AM_ET 2.84 -0.71 -20.00% 500
EBB Citigroup_Ms_Elks 10:54AM_ET 2.80 -0.75 -21.13% 720
MFY Structured_Pdts_Ml 11:40AM_ET 6.80 -3.50 -33.98% 3,200

NASD: adv./decl./unch. 1,948/773/113

SHLO Shiloh_Industries,_I 12:34PM_ET 2.56 +1.21 +89.63% 5,224
LBBB Liberty_Bell_Bank_(N 12:36PM_ET 3.94 +1.67 +73.26% 4,690
PSOF Pansoft_Company_Limi 12:40PM_ET 2.35 +0.84 +55.63% 3,900
PTSI P.A.M._Transportatio 12:44PM_ET 5.21 +1.71 +48.86% 22,246
INTX Intersections,_Inc. 12:39PM_ET 2.90 +0.93 +47.21% 25,281
EMKR Emcore_Corporation 12:46PM_ET 2.005 +0.595 +42.20% 1,024,302
MECA Magna_Entertainment_ 12:37PM_ET 2.00 +0.59 +41.84% 17,202
ARSD Arabian_American_Dev 12:40PM_ET 1.42 +0.41 +40.59% 32,831
TBBK The_Bancorp,_Inc. 12:41PM_ET 3.08 +0.86 +38.74% 58,656
NSHA Nashua_Corporation 12:45PM_ET 4.30 +1.19 +38.26% 4,765
-----
ANDE Andersons,_Inc._(The 12:45PM_ET 12.54 -3.34 -21.03% 421,471
REED Reeds,_Inc. 12:30PM_ET 1.01 -0.27 -21.09% 20,315
PEDH Peoples_Educational_ 11:45AM_ET 1.25 -0.34 -21.38% 100
ALSE Alseres_Pharmaceutic 11:50AM_ET 1.50 -0.41 -21.51% 200
DOVR Dover_Saddlery,_Inc. 12:09PM_ET 1.25 -0.35 -21.88% 2,200
MTEX Mannatech,_Incorpora 12:45PM_ET 1.97 -0.56 -22.13% 338,346
ROFO Rockford_Corporation 9:47AM_ET 0.75 -0.28 -27.18% 213
OGXI Oncogenex_Pharmaceut 12:03PM_ET 2.084 -0.806 -27.89% 408
WBNK Waccamaw_Bankshares_ 12:11PM_ET 4.252 -2.138 -33.46% 5,535
SCKT Socket_Mobile,_Inc. 10:00AM_ET 2.16 -1.24 -36.47% 200

--
The Grandmaster of the CyberFROG

Come get your ticket to CyberFROG city

Nay, Art thou decideth playeth ye simpleton games. *Some* of us know proper
manners

Very few. I used to take calls from *rank* noobs,

Hamster isn't a newsreader it's a mistake!

El-Gonzo Jackson FROGS both me and Chuckcar

Master Juba was a black man imitating a white man imitating a black man

Using my technical prowess and computer abilities to answer questions beyond the
realm of understandability

Regards Tony... Making usenet better for everyone everyday
 
Page 1 of 1       All times are GMT
The time now is Wed Jan 07, 2009 9:54 pm