Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Early Performers Wed 11/26/08
Page 1 of 1    
Author Message
performance
Posted: Wed Nov 26, 2008 8:00 pm
Guest
Wednesday 11/26/2008

Top 10 Early Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 722/2,321/104

CMM China_Mass_Media_Adv 9:30AM_ET 2.60 +0.60 +30.00% 9,215
WF Woori_Finance_Adr 9:43AM_ET 12.40 +1.96 +18.77% 11,200
KB Kb_Finl_Gp_Inc 9:43AM_ET 18.5325 +2.5725 +16.12% 253,088
FNF Fidelity_Natl_Fin 9:44AM_ET 11.71 +1.52 +14.92% 490,749
MSC Material_Sci_Cp 9:43AM_ET 1.49 +0.19 +14.62% 1,200
SHG Shinhan_Fin_Grp_Co 9:43AM_ET 39.54 +4.78 +13.75% 23,763
PGE-PB Prime_Grp_9.0_B 9:36AM_ET 3.24 +0.39 +13.68% 200
IRE Gov_Bk_Ireland_Ads 9:43AM_ET 6.95 +0.78 +12.64% 38,414
WMW Deutshe_Bank_Ag_Elem 9:30AM_ET 7.17 +0.7701 +12.03% 700
DRE-PN Duke_Realty_Dep_Sh 9:36AM_ET 10.55 +1.06 +11.17% 2,600
-----
RPT Ramco_Gers_Prop 9:44AM_ET 3.86 -0.59 -13.26% 22,476
PEI Penn_Real_Estate_Tr 9:44AM_ET 4.08 -0.64 -13.56% 273,301
RTP Rio_Tinto_Plc_Ads 9:44AM_ET 91.60 -14.49 -13.66% 570,238
HMA Hlth_Mgmt_Assoc_A 9:44AM_ET 1.11 -0.19 -14.62% 220,765
CRD-A Crawford_Co_Cl_A 9:42AM_ET 5.28 -0.95 -15.25% 800
DKR Ms_Saturns_Hertz_7% 9:42AM_ET 6.54 -1.32 -16.79% 700
BNE Bowne_And_Co 9:43AM_ET 2.23 -0.47 -17.41% 10,510
NCT Newcastle_Inv_Cp 9:43AM_ET 1.45 -0.42 -22.46% 81,365
BCE B_C_E_Inc 9:44AM_ET 20.06 -11.22 -35.87% 7,937,565
BGP Borders_Group_Inc 9:44AM_ET 0.92 -0.76 -45.24% 374,163

AMEX: adv./decl./unch. 214/407/55

OOO Stream_Global 9:30AM_ET 1.74 +0.46 +35.94% 300
GIA Gulfstream_Intl_Gp 9:30AM_ET 2.47 +0.47 +23.50% 300
AMY Amreit_Cl_A 9:30AM_ET 3.04 +0.44 +16.92% 1,006
EPM Evolution_Ptrlm_Corp 9:31AM_ET 1.17 +0.12 +11.43% 2,600
IF Indonesia_Fund_Inc 9:41AM_ET 3.7499 +0.3699 +10.94% 30,630
QBC Cubic_Energy_Inc 9:30AM_ET 1.44 +0.14 +10.77% 10,000
DBY Ms_Ti_Strat_Ttl_Rtn 9:30AM_ET 5.62 +0.51 +9.98% 1,400
BLD Baldwin_Tech_Inc 9:39AM_ET 1.87 +0.16 +9.36% 300
IDJ Citigroup_Lasers_Eur 9:30AM_ET 7.11 +0.51 +7.73% 599
SIM Grupo_Simec_Sab_Ads 9:30AM_ET 4.20 +0.30 +7.69% 2,100
-----
SNG Canadian_Superior_En 9:43AM_ET 1.40 -0.10 -6.67% 24,100
GBC Ms_Glb_Bsk_Idx_Cpn 9:30AM_ET 6.90 -0.51 -6.88% 250
NOX Neuberger_Inc_Oppty 9:44AM_ET 2.23 -0.17 -7.08% 14,000
MEA Metalico_Inc 9:43AM_ET 2.0099 -0.1901 -8.64% 40,373
GGR Geoglobal_Resources 9:39AM_ET 1.35 -0.13 -8.78% 8,000
ABL Amer_Biltrite_Inc 9:34AM_ET 3.50 -0.34 -8.85% 2,000
CTT Competitive_Tcn_Inc 9:41AM_ET 0.9999 -0.1401 -12.29% 18,700
KRU Crusader_Energy_Gp 9:42AM_ET 1.56 -0.24 -13.33% 40,904
SRQ Dws_Rreef_Re_Fd 9:41AM_ET 1.50 -0.30 -16.67% 35,948
EPK Citigroup_Aa_Elks 9:34AM_ET 2.56 -0.99 -27.89% 400

NASD: adv./decl./unch. 631/1,597/118

IIIIU Information_Services 9:34AM_ET 2.66 +0.56 +26.67% 200
WGNB Wgnb_Corp. 9:30AM_ET 3.32 +0.67 +25.28% 576
FDEF First_Defiance_Finan 9:36AM_ET 8.69 +1.54 +21.54% 600
BAMM Books-A-Million,_Inc 9:38AM_ET 2.20 +0.37 +20.22% 40,245
DLIA Delia*S_Inc. 9:39AM_ET 2.18 +0.34 +18.48% 23,348
INOC Innotrac_Corporation 9:35AM_ET 1.80 +0.25 +16.13% 1,300
TMCV Temecula_Valley_Banc 9:43AM_ET 1.50 +0.20 +15.38% 100
HBE Henry_Bros._Electron 9:30AM_ET 5.99 +0.76 +14.53% 550
MCBC Macatawa_Bank_Corpor 9:32AM_ET 3.3099 +0.4099 +14.13% 4,781
DEAR Dearborn_Bancorp,_In 9:30AM_ET 2.51 +0.31 +14.09% 2,000
-----
CONN Conn's,_Inc. 9:44AM_ET 5.16 -1.17 -18.48% 15,541
SHIP Seanergy_Maritime_Co 9:30AM_ET 4.28 -0.97 -18.48% 100
LIME Lime_Energy_Co. 9:30AM_ET 3.26 -0.80 -19.71% 224
QADI Qad_Inc. 9:31AM_ET 3.29 -0.81 -19.76% 1,907
ETRM Enteromedics_Inc. 9:30AM_ET 1.64 -0.44 -21.15% 3,140
MTEX Mannatech,_Incorpora 9:40AM_ET 1.94 -0.59 -23.32% 89,069
ANDE Andersons,_Inc._(The 9:44AM_ET 11.93 -3.95 -24.87% 62,362
PVFC Pvf_Capital_Corp. 9:34AM_ET 1.83 -0.68 -27.09% 430
PSDV Psivida_Corp. 9:30AM_ET 0.75 -0.35 -31.82% 1,875
KRSL Kreisler_Manufacturi 9:30AM_ET 4.15 -2.19 -34.54% 2,900
 
Page 1 of 1       All times are GMT
The time now is Wed Jan 07, 2009 6:59 pm