Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Mid-Day Performers Tue 08/19/08
Page 1 of 1    
Author Message
performance
Posted: Tue Aug 19, 2008 7:01 pm
Guest
Tuesday 08/19/2008

Strong:
coal and consumable fuels; oil and gas exploration and producers; oil and
gas equip and services; gas utilities; oil and gas drilling; oil and gas
storage and transport; gold; divsfd metals and mining; integrated oil and
gas; steel

Weak:
real estate mgt and dev; consumer finance; multi-line insurance; motorcycle
mfg; casinos and gaming; dept. stores; specialty stores; managed
healthcare; home furnishings; thrifts and mortgage finance

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 851/2,470/77

WCG Wellcare_Healthplans 12:45PM_ET 44.19 +5.95 +15.56% 2,279,131
CLR Continental_Resrces 12:45PM_ET 48.835 +5.295 +12.16% 1,120,998
GDP Goodrich_Pet_Hld_New 12:45PM_ET 50.78 +4.35 +9.37% 908,001
CRK Comstock_Res 12:44PM_ET 59.24 +4.37 +7.96% 463,584
AEM Agnico_Eagle_Mines 12:45PM_ET 55.43 +3.79 +7.34% 2,927,966
BTU Peabody_Energy_Corp 12:45PM_ET 61.01 +3.92 +6.87% 4,454,631
HMX Hartmarx_Cp 12:44PM_ET 2.54 +0.16 +6.72% 51,618
RS Reliance_Stl_&_Almn 12:44PM_ET 57.69 +3.51 +6.48% 834,756
JJN Ipath_Aig_Nickel_Etn 12:19PM_ET 30.18 +1.7801 +6.27% 5,780
XKN Lehman_Abs_7.70_Ford 12:42PM_ET 12.68 +0.73 +6.11% 2,900
-----
RUS Russ_Berrie_Co_Inc 12:44PM_ET 8.43 -1.45 -14.68% 47,284
LCC Us_Airways_Group_Inc 12:45PM_ET 7.63 -1.36 -15.13% 9,737,767
FRE-PS Fed_Homeln_Pfd 12:40PM_ET 12.50 -2.25 -15.25% 13,000
FRE-PY Federal_Hme_6.55_Pf 12:41PM_ET 8.45 -1.55 -15.50% 16,499
FRE-PU Fed_Home_Ln_Mtg 12:04PM_ET 8.00 -1.50 -15.79% 7,800
MP-PD Mississippi_Pr_5.25 12:43PM_ET 20.00 -3.85 -16.14% 40,800
FRE-PX Freddie_Mac_6.02_Pfd 12:31PM_ET 11.372 -2.578 -18.48% 7,775
RDN Radian_Group_Inc 12:45PM_ET 3.80 -0.91 -19.32% 5,231,790
FMD First_Marblehead_Cp 12:45PM_ET 4.06 -1.08 -21.01% 7,398,331
SPC Spectrum_Brands_Inc. 12:44PM_ET 2.00 -0.56 -21.87% 1,213,702

AMEX: adv./decl./unch. 370/752/86

PDO Pyramid_Oil_Co 12:42PM_ET 13.576 +1.696 +14.28% 514,812
TLR Timberline_Res_Corp 12:44PM_ET 2.20 +0.24 +12.24% 101,466
GSS Golden_Star_Res_Ltd 12:44PM_ET 1.6301 +0.1701 +11.65% 1,954,355
ADK Adcare_Health_System 12:16PM_ET 2.807 +0.287 +11.38% 2,150
CRJ Merrill_Lynch 11:03AM_ET 24.71 +2.38 +10.68% 700
PXG Phoenix_Footwear_Gp 11:31AM_ET 1.1899 +0.1099 +10.18% 2,100
RAE Rae_Systems_Inc 12:33PM_ET 1.66 +0.14 +9.21% 57,269
UXG U_S_Gold_Corp 12:45PM_ET 1.2001 +0.10 +9.09% 242,387
RFN Rydex_Etf_Trust 12:31PM_ET 81.92 +5.73 +7.52% 29,700
CQP Cheniere_Energy_Uts 12:43PM_ET 9.96 +0.66 +7.10% 123,206
-----
KUN China_Shenghuo_Pharm 12:44PM_ET 2.29 -0.21 -8.40% 20,240
SYI Synvista_Therapeutic 10:50AM_ET 1.35 -0.13 -8.78% 358
MEA Metalico_Inc 12:45PM_ET 10.55 -1.03 -8.89% 1,246,508
ULU Uluru_Inc 11:39AM_ET 1.40 -0.15 -9.68% 21,300
AIM Aerosonic_Cp 12:25PM_ET 2.4199 -0.2801 -10.37% 2,700
JVA Coffee_Holding_Co. 12:24PM_ET 1.79 -0.21 -10.50% 4,600
SSY Sunlink_Health_Sys 11:33AM_ET 2.90 -0.35 -10.77% 1,200
RVP Retractable_Tech_Inc 10:25AM_ET 1.3201 -0.1798 -11.99% 100
FBK-P Franklin_Bank_Corp_A 9:30AM_ET 1.87 -0.43 -18.70% 400
AMC-PA American_Mtg_Ac_Sr_A 10:25AM_ET 4.01 -0.99 -19.80% 1,300

NASD: adv./decl./unch. 698/1,978/145

ABVA Alliance_Bankshs_Cp 11:59AM_ET 2.83 +0.51 +21.98% 8,550
HYGS Hydrogenics_Corp 12:45PM_ET 1.38 +0.23 +20.00% 1,515,155
FLOW Flow_Intl_Corp 12:45PM_ET 7.72 +0.87 +12.70% 275,571
GRVY Gravity_Co.,_Ltd. 12:21PM_ET 1.90 +0.21 +12.43% 10,322
LMLP Lml_Payment_Syst 12:40PM_ET 1.86 +0.17 +10.06% 6,000
NMRX Numerex_Cp_Cl_A_(P 12:13PM_ET 4.49 +0.39 +9.51% 8,040
LSBX Lsb_Corp 11:39AM_ET 15.37 +1.30 +9.24% 2,500
INBP Integrated_Biopharma 12:38PM_ET 3.03 +0.25 +8.99% 8,200
TASR Taser_Intl_Inc 12:45PM_ET 6.46 +0.51 +8.57% 2,099,137
EBTX Encore_Bancshares,_I 12:37PM_ET 16.25 +1.28 +8.55% 1,388
-----
CHIP Verichip_Corporation 12:27PM_ET 1.83 -0.38 -17.19% 112,699
DEAR Dearborn_Bancorp 12:42PM_ET 3.90 -0.85 -17.89% 18,244
BBGI Beasley_Brdcst_Gr 11:04AM_ET 3.295 -0.755 -18.64% 507
PIII Peco_Ii_Inc 10:12AM_ET 3.525 -0.825 -18.97% 500
RONC Ronson_Cp 11:10AM_ET 1.05 -0.25 -19.23% 382
CNTF China_Techfaith_Wire 12:42PM_ET 2.18 -0.52 -19.26% 1,341,055
APII Action_Prod_Intl_I 12:43PM_ET 2.1399 -0.5401 -20.15% 121,540
ULGX Urologix_Inc 12:38PM_ET 1.35 -0.37 -21.51% 46,810
ISSC Innovative_Sol&Sup 12:43PM_ET 6.55 -1.97 -23.12% 229,240
HMNA Helios_&_Matheson 10:55AM_ET 1.19 -0.63 -34.62% 1,300
 
Page 1 of 1       All times are GMT
The time now is Mon Dec 01, 2008 6:10 pm