Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Daily FREE Forecasts (August 18, 2008)
Page 1 of 1    
Author Message
ForecastS.Com
Posted: Tue Aug 19, 2008 2:40 pm
Guest
Source: Http://ForecastS.Com/free/

Previous Post(s):
http://tinyurl.com/6e2yq5 (August 15, 2008)


FORECASTS ON TICKER SYMBOL: BAC

SYMBOL, DATE, PRICE, FORECAST, PERCENT
BAC, 20080818, 29.4000, -0.5446, -1.9
BAC, 20080815, 30.7500, 0.0908, 0.3
BAC, 20080814, 30.2500, 1.7163, 5.7
BAC, 20080813, 28.9500, 1.8310, 6.3
BAC, 20080812, 31.1900, -0.3641, -1.2
BAC, 20080811, 33.1200, -0.3382, -1.0
BAC, 20080808, 32.1000, 0.7305, 2.3
BAC, 20080807, 31.2200, 0.7296, 2.3
BAC, 20080806, 33.0100, -0.2056, -0.6
BAC, 20080805, 33.4600, -0.7057, -2.1
BAC, 20080804, 32.6800, 0.4358, 1.3
BAC, 20080801, 33.2100, -0.8229, -2.5
BAC, 20080731, 32.9200, -3.6565, -11.1
BAC, 20080730, 33.6500, -3.0755, -9.1
Http://ForecastS.Com Sells This Forecast Report.

FORECASTS ON TICKER SYMBOL: CMCSA

SYMBOL, DATE, PRICE, FORECAST, PERCENT
CMCSA, 20080818, 21.8200, -0.0407, -0.2
CMCSA, 20080815, 22.2800, -0.2965, -1.3
CMCSA, 20080814, 22.1120, -0.2328, -1.1
CMCSA, 20080813, 21.8284, -0.0007, -0.0
CMCSA, 20080812, 21.8300, -0.5639, -2.6
CMCSA, 20080811, 21.8200, -0.4262, -2.0
CMCSA, 20080808, 22.0000, -0.1982, -0.9
CMCSA, 20080807, 21.0100, -0.3032, -1.4
CMCSA, 20080806, 21.1588, -0.4674, -2.2
CMCSA, 20080805, 21.6000, -0.5541, -2.6
CMCSA, 20080804, 20.5500, -0.1008, -0.5
CMCSA, 20080801, 20.4523, -0.6789, -3.3
CMCSA, 20080731, 20.6365, -0.9151, -4.4
CMCSA, 20080730, 20.3500, -0.3815, -1.9
CMCSA, 20080729, 19.1700, 0.4449, 2.3
CMCSA, 20080728, 18.9000, 0.7003, 3.7



Http://ForecastS.Com Sells This Forecast Report.

FORECASTS ON TICKER SYMBOL: COF

SYMBOL, DATE, PRICE, FORECAST, PERCENT
COF, 20080818, 41.7900, -1.0582, -2.5
COF, 20080815, 43.8500, -0.6251, -1.4
COF, 20080814, 41.8300, 2.5606, 6.1
COF, 20080813, 40.8100, 1.0951, 2.7
COF, 20080812, 43.1600, -1.9678, -4.6
COF, 20080811, 46.0000, -1.8519, -4.0
COF, 20080808, 43.2300, 0.4631, 1.1
COF, 20080807, 41.4500, -2.0447, -4.9
COF, 20080806, 44.5100, -2.8936, -6.5
COF, 20080805, 45.0500, -2.7204, -6.0

FORECASTS ON TICKER SYMBOL: DIS

SYMBOL, DATE, PRICE, FORECAST, PERCENT
DIS, 20080818, 32.0800, -0.2199, -0.7
DIS, 20080815, 32.5100, -0.2230, -0.7
DIS, 20080814, 32.2362, 0.4441, 1.4
DIS, 20080813, 31.7360, -0.6008, -1.9
DIS, 20080812, 32.1600, -1.0595, -3.3
DIS, 20080811, 32.8000, -1.0374, -3.2
DIS, 20080808, 31.0320, 0.0632, 0.2
DIS, 20080807, 30.9200, -0.4548, -1.5
DIS, 20080806, 31.4200, -0.9435, -3.0
DIS, 20080805, 31.3100, -0.7587, -2.4
DIS, 20080804, 30.3700, 0.2806, 0.9
DIS, 20080801, 30.0894, 0.4666, 1.6
DIS, 20080731, 30.3500, -0.0494, -0.2
DIS, 20080730, 30.9900, 0.0533, 0.2
DIS, 20080729, 31.0700, 0.2665, 0.9
DIS, 20080728, 30.5000, 0.3183, 1.0
DIS, 20080725, 31.1000, -0.4336, -1.4
DIS, 20080724, 31.3900, -0.3326, -1.1
DIS, 20080723, 30.9400, -0.0512, -0.2
DIS, 20080722, 30.4100, 0.6010, 2.0
DIS, 20080721, 30.8550, -0.3340, -1.1
DIS, 20080718, 30.8200, -0.9000, -2.9
DIS, 20080717, 31.2000, -1.4012, -4.5


FORECASTS ON TICKER SYMBOL: EFX

SYMBOL, DATE, PRICE, FORECAST, PERCENT
EFX, 20080818, 36.4800, -0.1821, -0.5
EFX, 20080815, 37.1300, -0.4249, -1.1
EFX, 20080814, 36.4213, 0.3639, 1.0
EFX, 20080813, 36.3600, 0.1498, 0.4
EFX, 20080812, 36.5000, -0.5127, -1.4
EFX, 20080811, 37.0400, -0.7526, -2.0


FORECASTS ON TICKER SYMBOL: FRE

SYMBOL, DATE, PRICE, FORECAST, PERCENT
FRE, 20080818, 4.4600, -0.3658, -8.2
FRE, 20080815, 5.9200, -1.3299, -22.5
FRE, 20080814, 5.9800, -1.1607, -19.4
FRE, 20080813, 5.5000, -0.3273, -6.0
FRE, 20080812, 5.4400, -0.5574, -10.2
FRE, 20080811, 5.6200, -0.3848, -6.8
FRE, 20080808, 5.9700, 0.2176, 3.6
FRE, 20080807, 5.9400, -0.0271, -0.5
FRE, 20080806, 6.5000, -0.2035, -3.1
FRE, 20080805, 7.9400, -0.7434, -9.4
FRE, 20080804, 7.5300, 0.2812, 3.7
FRE, 20080801, 7.9500, -0.0264, -0.3
FRE, 20080731, 8.1400, -0.9200, -11.3
FRE, 20080730, 8.7200, -1.3498, -15.5
FRE, 20080729, 8.4500, -0.7262, -8.6
FRE, 20080728, 7.7200, 1.1216, 14.5
FRE, 20080725, 8.1200, -0.0098, -0.1
FRE, 20080724, 8.9000, -1.3077, -14.7
FRE, 20080723, 11.1000, -2.0621, -18.6



FORECASTS ON TICKER SYMBOL: LVS

SYMBOL, DATE, PRICE, FORECAST, PERCENT
LVS, 20080818, 51.0000, -0.8641, -1.7
LVS, 20080815, 56.3000, -1.1671, -2.1
LVS, 20080814, 56.7000, -2.7574, -4.9
LVS, 20080813, 51.3700, -0.7211, -1.4
LVS, 20080812, 55.3900, -4.2881, -7.7



SYMBOL, DATE, PRICE, FORECAST, PERCENT
NYT, 20080818, 13.8200, -1.3909, -10.1
NYT, 20080815, 13.9200, -1.0586, -7.6
NYT, 20080814, 13.5400, -0.1707, -1.3
NYT, 20080813, 12.7162, 0.1360, 1.1
NYT, 20080812, 13.2400, -0.4582, -3.5
NYT, 20080811, 13.8815, -0.5309, -3.8
NYT, 20080808, 13.3577, -0.0631, -0.5
NYT, 20080807, 12.9900, -0.3067, -2.4
NYT, 20080806, 13.5000, -0.5642, -4.2
NYT, 20080805, 13.4800, -0.9730, -7.2
NYT, 20080804, 12.9000, -0.4359, -3.4
NYT, 20080801, 13.0801, -0.7498, -5.7


SYMBOL, DATE, PRICE, FORECAST, PERCENT
PRU, 20080818, 72.0600, -0.4761, -0.7
PRU, 20080815, 73.6900, -0.5489, -0.7
PRU, 20080814, 72.1800, 2.5983, 3.6
PRU, 20080813, 71.2960, 3.0344, 4.3
PRU, 20080812, 73.0400, 0.0479, 0.1
PRU, 20080811, 75.4600, -1.2330, -1.6


SYMBOL, DATE, PRICE, FORECAST, PERCENT
T, 20080818, 31.4000, -0.1395, -0.4
T, 20080815, 31.6600, -0.0336, -0.1
T, 20080814, 31.1200, 0.2284, 0.7
T, 20080813, 31.2100, -0.6199, -2.0
T, 20080812, 31.6500, -1.5480, -4.9
T, 20080811, 31.8500, -1.1790, -3.7
T, 20080808, 31.0700, -0.4246, -1.4
T, 20080807, 30.4000, -0.3018, -1.0
T, 20080806, 30.7800, -0.4762, -1.5
T, 20080805, 30.8600, -0.0669, -0.2
T, 20080804, 30.2000, -0.0536, -0.2
T, 20080801, 30.5600, -0.3492, -1.1
T, 20080731, 30.9500, -0.8293, -2.7
T, 20080730, 30.8600, 0.0142, 0.0
T, 20080729, 30.6600, 0.2429, 0.8
T, 20080728, 30.7000, 1.3316, 4.3
T, 20080725, 31.4000, -0.3272, -1.0
T, 20080724, 31.7300, -0.5169, -1.6
T, 20080723, 33.2300, -1.0962, -3.3


SYMBOL, DATE, PRICE, FORECAST, PERCENT
TEVA, 20080818, 48.1030, -0.8571, -1.8
TEVA, 20080815, 48.3000, -1.5627, -3.2
TEVA, 20080814, 47.7200, -0.8829, -1.9
TEVA, 20080813, 46.6322, 0.3545, 0.8
TEVA, 20080812, 46.0100, 0.6305, 1.4
TEVA, 20080811, 46.7900, 0.1607, 0.3
TEVA, 20080808, 47.2800, -0.2647, -0.6
TEVA, 20080807, 46.9900, -0.8683, -1.8
TEVA, 20080806, 46.9400, -0.8352, -1.8
TEVA, 20080805, 46.9900, -1.2744, -2.7
TEVA, 20080804, 46.0000, -1.4011, -3.0
TEVA, 20080801, 46.0900, -1.0297, -2.2
TEVA, 20080731, 45.4200, 0.2434, 0.5
TEVA, 20080730, 44.0500, 1.2181, 2.8


SYMBOL, DATE, PRICE, FORECAST, PERCENT
WB, 20080818, 14.9500, -0.5933, -4.0
WB, 20080815, 15.7200, -0.0906, -0.6
WB, 20080814, 15.8400, 1.0924, 6.9
WB, 20080813, 14.8100, 1.4620, 9.9
WB, 20080812, 16.0500, 0.4084, 2.5
WB, 20080811, 18.1600, -0.2091, -1.2
WB, 20080808, 17.8700, 0.4790, 2.7
WB, 20080807, 17.2400, -0.6517, -3.8
WB, 20080806, 18.2000, -0.0887, -0.5
WB, 20080805, 18.9100, -2.1776, -11.5


SYMBOL, DATE, PRICE, FORECAST, PERCENT
WLP, 20080818, 55.9600, -0.2892, -0.5
WLP, 20080815, 57.0000, -0.8947, -1.6
WLP, 20080814, 56.1000, 0.2180, 0.4
WLP, 20080813, 55.7300, 0.0708, 0.1
WLP, 20080812, 55.9000, -1.0044, -1.8
WLP, 20080811, 56.2900, -1.0137, -1.8
WLP, 20080808, 55.8300, -0.2410, -0.4
WLP, 20080807, 53.9400, 0.0655, 0.1
WLP, 20080806, 54.0682, -1.1618, -2.1
WLP, 20080805, 55.0200, -1.0791, -2.0


Forecasts are for your informational purposes only.
Past performance is no guarantee of future results.
Forecasts are not trading advice or recommendations.
Always do your own stock research and due diligence.
Be sure to consult qualified investment professionals.

Copyright(C) 2008 by ForecastS.Com
Source & website: http://ForecastS.Com/free/
All rights reserved worldwide.
ForecastS/Forecasts is a trademark of ForecastS.Com
 
Page 1 of 1       All times are GMT
The time now is Mon Dec 01, 2008 4:17 pm