Navigation: Main Page » Forum
 
Web Investingadvisers.com
Finance & Stock Groups Forum Index  »  Stock Investments  »  Mid-Day Performers Wed 07/29/09
Page 1 of 1    
Author Message
performance
Posted: Wed Jul 29, 2009 7:04 pm
Guest
Wednesday 07/29/2009

Strong:
health care distributors; life science tools; insurance brokers; health
care services; airlines; footwear; apparel and accessories; automakers;
diversified financial services

Weak:
diversified metals and mining; industrial gases; wireless services; oil and
gas drilles; steel; hotels; railroads; health care facilities; construction
materials

Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:

Sym. Co. Time Price Chg. %Chg. Vol.

NYSE: adv./decl./unch. 249/412/43

CNO Conseco_Inc 12:44PM_ET 2.87 +0.97 +51.05% 23,787,574
AXL Amer_Axle&Mfg_Hlds 12:45PM_ET 1.73 +0.39 +29.10% 9,258,515
CPF Central_Pacific_Fncl 12:45PM_ET 2.34 +0.43 +22.51% 2,141,530
FRE-PO Freddie_Mac_5.81_O 10:59AM_ET 2.45 +0.40 +19.51% 4,000
WCG Wellcare_Healthplans 12:44PM_ET 23.04 +3.56 +18.28% 2,225,528
MNI Mcclatchy_Co_Hld 12:45PM_ET 1.86 +0.28 +17.72% 2,145,808
CNB-PB Colonial_Cap_Tr_Iv 10:51AM_ET 3.70 +0.55 +17.46% 11,247
FRE-PZ Freddie_Mac_Pfd_Z 12:43PM_ET 1.75 +0.25 +16.67% 234,994
PIR Pier_One_Inc 12:45PM_ET 2.77 +0.37 +15.42% 749,226
FRE-PV Federal_Home_Ln_Mtg 12:36PM_ET 1.20 +0.16 +15.38% 6,378
-----
S Sprint_Nxtel_Cp 12:45PM_ET 4.09 -0.50 -10.89% 82,051,281
AKT Ambac_Fin_5.875_Deb 12:43PM_ET 4.18 -0.52 -11.06% 58,700
UCO Prosh_Ultra_Dj_Ubs 12:45PM_ET 10.28 -1.36 -11.68% 4,428,369
MDP Meredith_Cp 12:44PM_ET 26.50 -3.63 -12.05% 803,548
AKF Ambac_Finl_5.95_Debs 12:42PM_ET 4.24 -0.62 -12.76% 68,630
TBL Timberland_Co_A 12:44PM_ET 12.82 -2.00 -13.50% 466,353
NYB New_York_Cmmty_Bnc## 12:45PM_ET 10.16 -1.67 -14.12% 10,520,360
MIR-WTB Mirant_B_Wt 11:23AM_ET 2.36 -0.39 -14.18% 2,300
CAS Castle_A_M_And_Co 12:42PM_ET 10.34 -1.72 -14.26% 173,525
GJW 2007-1_Cl_A_Strats 11:55AM_ET 2.85 -0.63 -18.10% 41,493

AMEX: adv./decl./unch. 964/1,602/115

HRT Arrhythmia_Research_ 12:04PM_ET 3.85 +0.50 +14.93% 4,522
TA Travelcenters_Of_Ame 12:25PM_ET 2.22 +0.21 +10.45% 101,758
OHB Orleans_Homebuilders 12:11PM_ET 3.30 +0.30 +10.00% 124,732
CGA China_Green_Agricult 12:45PM_ET 10.95 +0.91 +9.06% 1,767,613
UPG Universal_Power_Grou 10:59AM_ET 2.13 +0.16 +8.12% 10,635
UQM Uqm_Technologies,_In 12:44PM_ET 3.87 +0.29 +8.10% 222,161
SVA Sinovac_Biotech_Ltd 12:45PM_ET 5.12 +0.3235 +6.74% 2,706,261
DXR Daxor_Corp 12:32PM_ET 10.65 +0.6413 +6.41% 2,104
AXK Accelr8_Technology_C 10:39AM_ET 2.50 +0.1435 +6.09% 3,550
FLL Full_House_Resorts,_ 12:16PM_ET 2.30 +0.13 +5.99% 4,255
-----
APP American_Apparel_Inc 12:44PM_ET 3.66 -0.24 -6.15% 57,909
DNN Denison_Mines_Corp 12:43PM_ET 1.61 -0.11 -6.40% 376,901
CPD Caraco_Pharmaceutica 12:32PM_ET 3.09 -0.22 -6.65% 57,835
BLD Baldwin_Technology_C 12:28PM_ET 1.12 -0.08 -6.67% 13,624
HPJ Hong_Kong_Highpower_ 11:22AM_ET 1.35 -0.10 -6.90% 13,600
ADK Adcare_Health_System 12:40PM_ET 2.50 -0.20 -7.41% 23,750
INS Intelligent_Systems_ 12:07PM_ET 0.98 -0.08 -7.55% 14,411
RAE Rae_Systems,_Inc 12:40PM_ET 1.47 -0.13 -8.13% 379,383
MRM Merrimac_Industries, 12:39PM_ET 8.16 -0.74 -8.31% 8,850
NOG Northern_Oil_&_Gas,_ 12:39PM_ET 6.26 -0.58 -8.48% 178,655

NASD: adv./decl./unch. 386/398/311

FFSX First_Federal_Banksh 12:27PM_ET 1.7865 +0.7355 +69.98% 61,529
STRC Sri/Surgical_Express 12:42PM_ET 2.6999 +1.0499 +63.63% 6,179
ELRN Elron_Electronic_Ind 12:44PM_ET 6.8749 +2.2449 +48.49% 2,854,676
BPOPO Popular,_Inc._-_Nonc 12:31PM_ET 9.36 +2.86 +44.00% 36,473
CEBK Central_Bancorp,_Inc 12:24PM_ET 9.345 +2.3466 +33.53% 8,313
PKOH Park-Ohio_Holdings_C 12:36PM_ET 5.00 +1.11 +28.53% 100,617
KEYN Keynote_Systems,_Inc 12:44PM_ET 10.69 +2.02 +23.30% 111,512
ZIOP Ziopharm_Oncology_In 12:42PM_ET 1.70 +0.32 +23.19% 113,143
NURO Neurometrix,_Inc. 12:34PM_ET 2.20 +0.39 +21.55% 55,036
HWFG Harrington_West_Fina 10:19AM_ET 1.326 +0.226 +20.55% 740
-----
BFNB Beach_First_National 11:51AM_ET 1.806 -0.344 -16.00% 5,267
BTUI Btu_International,_I 11:59AM_ET 6.29 -1.20 -16.02% 7,664
TNCC Tennessee_Commerce_B 12:07PM_ET 4.60 -0.89 -16.21% 28,858
CERS Cerus_Corporation 12:45PM_ET 1.92 -0.38 -16.52% 1,269,412
CPHC Canterbury_Park_Hold 10:47AM_ET 6.13 -1.27 -17.16% 248
FBMS The_First_Bancshares 11:44AM_ET 7.10 -1.62 -18.58% 448
THQI Thq_Inc. 12:45PM_ET 6.84 -1.57 -18.67% 3,948,035
FTBK Frontier_Financial_C 12:43PM_ET 0.92 -0.23 -20.00% 616,331
PCBS Provident_Community_ 12:26PM_ET 3.00 -1.00 -25.00% 600
MVISW Microvision,_Inc._-_ 11:57AM_ET 0.75 -0.65 -46.43% 200
 
Page 1 of 1       All times are GMT
The time now is Thu Feb 09, 2012 6:14 am